Usage Statistics for urbandogmagazine.com

Summary Period: July 2026
Generated 01-Aug-2026 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 752485
Total Files 686163
Total Pages 125275
Total Visits 35800
Total KBytes 39669113
Total Unique Sites 128164
Total Unique URLs 36038
Total Unique Referrers 8044
Total Unique Usernames 2
Total Unique User Agents 4804
. Avg Max
Hits per Hour 1011 14094
Hits per Day 24273 65393
Files per Day 22134 61397
Pages per Day 4041 10167
Visits per Day 1154 1614
KBytes per Day 1279649 4527834
Hits by Response Code
Undefined response code 2
Code 200 - OK 686163
Code 206 - Partial Content 685
Code 301 - Moved Permanently 39
Code 302 - Found 80
Code 304 - Not Modified 509
Code 403 - Forbidden 122
Code 404 - Not Found 63539
Code 500 - Internal Server Error 1346

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 13880 1.84% 12189 1.78% 2003 1.60% 1061 2.96% 1467 1.14% 768715 1.94%
2 18814 2.50% 13975 2.04% 2644 2.11% 1076 3.01% 1403 1.09% 922293 2.32%
3 16776 2.23% 15805 2.30% 3114 2.49% 1317 3.68% 1512 1.18% 1024750 2.58%
4 16311 2.17% 14205 2.07% 3395 2.71% 1161 3.24% 1289 1.01% 946350 2.39%
5 15200 2.02% 13433 1.96% 2885 2.30% 1102 3.08% 1178 0.92% 987543 2.49%
6 16371 2.18% 13771 2.01% 3240 2.59% 1107 3.09% 1170 0.91% 931457 2.35%
7 18703 2.49% 16597 2.42% 4425 3.53% 1372 3.83% 1523 1.19% 1741693 4.39%
8 19457 2.59% 17818 2.60% 5439 4.34% 1535 4.29% 3083 2.41% 2475694 6.24%
9 16721 2.22% 15376 2.24% 4363 3.48% 1203 3.36% 1556 1.21% 1853652 4.67%
10 14976 1.99% 13720 2.00% 3749 2.99% 1075 3.00% 1630 1.27% 1433819 3.61%
11 14768 1.96% 14156 2.06% 2619 2.09% 1101 3.08% 1609 1.26% 919585 2.32%
12 26759 3.56% 25837 3.77% 2586 2.06% 1183 3.30% 1499 1.17% 1033683 2.61%
13 29684 3.94% 28358 4.13% 2245 1.79% 1118 3.12% 1509 1.18% 1127277 2.84%
14 26592 3.53% 24620 3.59% 2461 1.96% 1071 2.99% 1701 1.33% 913159 2.30%
15 16125 2.14% 14607 2.13% 2467 1.97% 1106 3.09% 1335 1.04% 736654 1.86%
16 14909 1.98% 13446 1.96% 2840 2.27% 1043 2.91% 1435 1.12% 830242 2.09%
17 17257 2.29% 15087 2.20% 2859 2.28% 1035 2.89% 1723 1.34% 760816 1.92%
18 18498 2.46% 16317 2.38% 5449 4.35% 1035 2.89% 1650 1.29% 862931 2.18%
19 22215 2.95% 19008 2.77% 6154 4.91% 1103 3.08% 2270 1.77% 985703 2.48%
20 43268 5.75% 40236 5.86% 4616 3.68% 1245 3.48% 3260 2.54% 1542302 3.89%
21 56271 7.48% 53132 7.74% 5207 4.16% 1162 3.25% 2471 1.93% 1573529 3.97%
22 17269 2.29% 15029 2.19% 2957 2.36% 1159 3.24% 1810 1.41% 804703 2.03%
23 15831 2.10% 13988 2.04% 3417 2.73% 1063 2.97% 1790 1.40% 711864 1.79%
24 16021 2.13% 13964 2.04% 3911 3.12% 924 2.58% 1984 1.55% 780742 1.97%
25 18013 2.39% 15254 2.22% 4399 3.51% 1142 3.19% 2873 2.24% 969102 2.44%
26 17002 2.26% 14797 2.16% 4846 3.87% 998 2.79% 2045 1.60% 909250 2.29%
27 21422 2.85% 19258 2.81% 5531 4.42% 1614 4.51% 5794 4.52% 1355555 3.42%
28 31525 4.19% 29561 4.31% 5161 4.12% 1314 3.67% 16122 12.58% 1537860 3.88%
29 43642 5.80% 40658 5.93% 10167 8.12% 1303 3.64% 18752 14.63% 4527834 11.41%
30 52812 7.02% 50564 7.37% 5352 4.27% 1160 3.24% 32436 25.31% 2017086 5.08%
31 65393 8.69% 61397 8.95% 4774 3.81% 1027 2.87% 33532 26.16% 1683273 4.24%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1111 34464 4.58% 1039 32216 4.70% 172 5349 4.27% 62666 1942635 4.90%
1 1133 35144 4.67% 1041 32285 4.71% 158 4923 3.93% 52906 1640097 4.13%
2 1149 35642 4.74% 1096 33986 4.95% 167 5206 4.16% 56945 1765308 4.45%
3 1167 36179 4.81% 1065 33042 4.82% 161 4998 3.99% 49899 1546865 3.90%
4 1141 35398 4.70% 960 29772 4.34% 220 6834 5.46% 50118 1553658 3.92%
5 963 29870 3.97% 865 26845 3.91% 182 5645 4.51% 52284 1620798 4.09%
6 883 27392 3.64% 815 25276 3.68% 151 4697 3.75% 47682 1478154 3.73%
7 913 28315 3.76% 853 26465 3.86% 148 4594 3.67% 45825 1420577 3.58%
8 908 28168 3.74% 825 25596 3.73% 162 5038 4.02% 46828 1451676 3.66%
9 907 28135 3.74% 832 25800 3.76% 153 4749 3.79% 49795 1543634 3.89%
10 876 27171 3.61% 811 25169 3.67% 141 4399 3.51% 45654 1415270 3.57%
11 862 26723 3.55% 791 24549 3.58% 147 4576 3.65% 46157 1430873 3.61%
12 836 25918 3.44% 742 23011 3.35% 157 4871 3.89% 49840 1545047 3.89%
13 882 27365 3.64% 737 22848 3.33% 160 4971 3.97% 50768 1573813 3.97%
14 792 24562 3.26% 717 22232 3.24% 156 4837 3.86% 49984 1549504 3.91%
15 1046 32456 4.31% 927 28741 4.19% 167 5197 4.15% 56341 1746570 4.40%
16 996 30903 4.11% 912 28294 4.12% 167 5181 4.14% 56366 1747337 4.40%
17 947 29387 3.91% 878 27231 3.97% 171 5315 4.24% 55237 1712355 4.32%
18 1249 38727 5.15% 1188 36855 5.37% 168 5237 4.18% 61503 1906594 4.81%
19 1015 31487 4.18% 904 28035 4.09% 176 5458 4.36% 54347 1684747 4.25%
20 1123 34829 4.63% 974 30194 4.40% 201 6250 4.99% 61815 1916265 4.83%
21 1102 34163 4.54% 1026 31817 4.64% 177 5487 4.38% 57174 1772402 4.47%
22 1127 34967 4.65% 1048 32490 4.74% 186 5796 4.63% 59128 1832981 4.62%
23 1132 35120 4.67% 1077 33414 4.87% 182 5667 4.52% 60386 1871952 4.72%

Top 200 of 36038 Total URLs
# Hits KBytes URL
1 31745 4.22% 320929 0.81% /priv_stats/
2 19183 2.55% 548349 1.38% /archive_dogma.php
3 14276 1.90% 150735 0.38% /fetch.php
4 14031 1.86% 809471 2.04% /priv_stats/usage_202512.html
5 8437 1.12% 6539722 16.49% /priv_stats/usage_202607.html
6 7611 1.01% 164261 0.41% /archive_wags1.php
7 7509 1.00% 155106 0.39% /archive_wags2.php
8 7465 0.99% 122621 0.31% /archive_inner_dog.php
9 7449 0.99% 3579 0.01% /
10 7434 0.99% 158537 0.40% /archive_tricks.php
11 6857 0.91% 90438 0.23% /archive_wags2.php/blog/
12 4633 0.62% 3869520 9.75% /priv_stats/usage_202604.html
13 4117 0.55% 3323811 8.38% /priv_stats/usage_202606.html
14 3891 0.52% 40027 0.10% /contact_us.php
15 3466 0.46% 44222 0.11% /archive_wags2.php/blog/archive_dogma.php
16 3136 0.42% 49685 0.13% /archive_dog_eared.php
17 2049 0.27% 1289120 3.25% /priv_stats/usage_201502.html
18 1617 0.21% 1198044 3.02% /priv_stats/usage_202107.html
19 1615 0.21% 1309986 3.30% /priv_stats/usage_202605.html
20 1593 0.21% 1123136 2.83% /priv_stats/usage_202210.html
21 1392 0.18% 10013 0.03% /urbandogmagazine.css
22 977 0.13% 703009 1.77% /priv_stats/usage_202303.html
23 945 0.13% 25514 0.06% http://urbandogmagazine.com/archive_dogma.php
24 910 0.12% 677376 1.71% /priv_stats/usage_202108.html
25 843 0.11% 19429 0.05% /archive_dogma.php/administrator/images/images/index_slices/images/issue_images/images/images/index_slices/images/issue_images/
26 783 0.10% 520875 1.31% /priv_stats/usage_201508.html
27 759 0.10% 16015 0.04% http://urbandogmagazine.com/archive_wags1.php
28 749 0.10% 11603 0.03% http://urbandogmagazine.com/archive_dog_eared.php
29 749 0.10% 15708 0.04% http://urbandogmagazine.com/archive_wags2.php
30 746 0.10% 15081 0.04% http://urbandogmagazine.com/archive_tricks.php
31 737 0.10% 12059 0.03% http://urbandogmagazine.com/archive_inner_dog.php
32 684 0.09% 501516 1.26% /priv_stats/usage_202408.html
33 646 0.09% 8546 0.02% /archive_wags2.php/blog/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/images/issue_ima
34 645 0.09% 8969 0.02% /subscribe.php
35 615 0.08% 11371 0.03% /archive_wags2.php/wp-admin/archive_dogma.php
36 569 0.08% 418262 1.05% /priv_stats/usage_202410.html
37 535 0.07% 8686 0.02% /archive_inner_dog.php/archive_dogma.php
38 524 0.07% 7901 0.02% /dog_eared.php
39 512 0.07% 8228 0.02% http://urbandogmagazine.com/archive_inner_dog.php/trackback/images/issue_images/images/issue_images/images/issue_images/archive
40 510 0.07% 13576 0.03% /archive_dogma.php/administrator/images/index_slices/images/index_slices/images/issue_images/images/images/issue_images/archive
41 505 0.07% 8839 0.02% /archive_wags2.php/wp-admin/archive_dog_eared.php
42 491 0.07% 13033 0.03% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/issue_images/images/archive
43 491 0.07% 8940 0.02% /archive_wags2.php/wp-admin/images/issue_images/archive_dogma.php
44 489 0.06% 12903 0.03% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/archive
45 488 0.06% 13159 0.03% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/issue_images/images/images/issue_images/archive
46 478 0.06% 12790 0.03% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/issue_images/archive
47 476 0.06% 9881 0.02% /archive_wags1.php/trackback/archive_dogma.php
48 475 0.06% 12511 0.03% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/images/issue_images/archive
49 472 0.06% 12509 0.03% /archive_dogma.php/administrator/images/index_slices/images/images/issue_images/images/issue_images/images/issue_images/archive
50 471 0.06% 9550 0.02% /archive_wags2.php/archive_dogma.php
51 471 0.06% 347256 0.88% /priv_stats/usage_201706.html
52 470 0.06% 9306 0.02% /archive_tricks.php/trackback/images/issue_images/archive_dogma.php
53 467 0.06% 11737 0.03% /archive_dogma.php/administrator/images/index_slices/images/index_slices/images/issue_images/images/issue_images/images/images/
54 465 0.06% 9185 0.02% /archive_tricks.php/trackback/archive_dogma.php
55 464 0.06% 12502 0.03% http://www.urbandogmagazine.com/archive_dogma.php
56 463 0.06% 8217 0.02% /archive_wags2.php/wp-admin/archive_wags1.php
57 463 0.06% 5401 0.01% /archive_wags2.php/wp-admin/urbandogmagazine.css
58 459 0.06% 11250 0.03% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/images/issue_images/
59 453 0.06% 10854 0.03% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/images/
60 452 0.06% 8103 0.02% /archive_wags2.php/wp-admin/archive_inner_dog.php
61 447 0.06% 10768 0.03% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/issue_images/images/
62 447 0.06% 321400 0.81% /priv_stats/usage_202302.html
63 445 0.06% 10815 0.03% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/issue_images/images/images/
64 442 0.06% 8746 0.02% /archive_tricks.php/images/archive_dogma.php
65 440 0.06% 10854 0.03% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/images/images/issue_images/
66 439 0.06% 7105 0.02% /archive_inner_dog.php/archive_wags1.php
67 434 0.06% 7817 0.02% /archive_wags2.php/wp-admin/archive_tricks.php
68 433 0.06% 7030 0.02% /archive_inner_dog.php/archive_tricks.php
69 432 0.06% 6990 0.02% /archive_inner_dog.php/archive_dog_eared.php
70 430 0.06% 10733 0.03% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/images/issue_images/
71 429 0.06% 11571 0.03% /archive_dogma.php/archive_dogma.php
72 428 0.06% 6945 0.02% /archive_inner_dog.php/trackback/archive_dogma.php
73 427 0.06% 8696 0.02% /archive_wags2.php/blog/images/issue_images/archive_dogma.php
74 424 0.06% 10442 0.03% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/images/issue_images/images/issue_images/
75 424 0.06% 6865 0.02% /archive_inner_dog.php/archive_wags2.php
76 423 0.06% 11337 0.03% /archive_dogma.php/trackback/archive_dogma.php
77 422 0.06% 10584 0.03% /archive_dogma.php/administrator/images/index_slices/images/index_slices/images/issue_images/images/images/issue_images/images/
78 421 0.06% 10581 0.03% /archive_dogma.php/administrator/images/index_slices/images/images/issue_images/images/issue_images/images/issue_images/images/
79 421 0.06% 10549 0.03% /archive_dogma.php/administrator/images/index_slices/images/index_slices/images/issue_images/images/images/images/issue_images/
80 421 0.06% 8665 0.02% /archive_wags2.php/wp/archive_dogma.php
81 420 0.06% 8668 0.02% /archive_wags2.php/images/issue_images/archive_dogma.php
82 415 0.06% 7825 0.02% /archive_wags2.php/wp-admin/images/images/issue_images/images/images/issue_images/images/issue_images/images/issue_images/archi
83 412 0.05% 10405 0.03% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/issue_images/images/images/images/issue_images/
84 412 0.05% 10777 0.03% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/index_slices/images/images/arch
85 405 0.05% 10702 0.03% /archive_dogma.php/administrator/images/images/images/issue_images/images/images/issue_images/images/images/issue_images/archiv
86 404 0.05% 8344 0.02% /archive_wags2.php/trackback/images/issue_images/archive_dogma.php
87 403 0.05% 8255 0.02% /archive_wags2.php/wp/images/issue_images/archive_dogma.php
88 402 0.05% 10536 0.03% /archive_dogma.php/trackback/images/issue_images/images/images/index_slices/images/index_slices/images/images/issue_images/arch
89 401 0.05% 10603 0.03% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/index_slices/images/index_slices/arch
90 400 0.05% 10886 0.03% /archive_dogma.php/administrator/images/issue_images/archive_dogma.php
91 398 0.05% 10434 0.03% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/issue_images/images/images/images/issue_images/arch
92 397 0.05% 10617 0.03% /archive_dogma.php/trackback/images/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/arch
93 393 0.05% 10427 0.03% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/images/arch
94 390 0.05% 10301 0.03% /archive_dogma.php/trackback/images/images/issue_images/images/issue_images/images/index_slices/images/images/issue_images/arch
95 388 0.05% 10178 0.03% /archive_dogma.php/trackback/images/images/index_slices/images/issue_images/images/images/issue_images/images/issue_images/arch
96 382 0.05% 7764 0.02% /archive_wags2.php/archive_tricks.php
97 381 0.05% 10021 0.03% /archive_dogma.php/administrator/images/images/images/images/issue_images/images/images/issue_images/images/issue_images/archiv
98 381 0.05% 6985 0.02% /archive_wags2.php/wp-admin/images/issue_images/archive_wags1.php
99 380 0.05% 9997 0.03% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/issue_images/images/issue_images/arch
100 377 0.05% 7443 0.02% /archive_tricks.php/images/archive_inner_dog.php
101 376 0.05% 9988 0.03% /archive_dogma.php/trackback/images/issue_images/images/images/index_slices/images/index_slices/images/issue_images/images/arch
102 376 0.05% 6753 0.02% /archive_wags2.php/wp-admin/images/issue_images/archive_dog_eared.php
103 375 0.05% 7406 0.02% /archive_tricks.php/images/archive_dog_eared.php
104 374 0.05% 7675 0.02% /archive_wags1.php/trackback/archive_dog_eared.php
105 373 0.05% 7347 0.02% /archive_tricks.php/images/archive_wags1.php
106 372 0.05% 9700 0.02% /archive_dogma.php/administrator/images/issue_images/archive_wags2.php
107 371 0.05% 9875 0.02% http://urbandogmagazine.com/archive_dogma.php/trackback/images/issue_images/images/issue_images/images/issue_images/archive_dog
108 370 0.05% 9770 0.02% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/index_slices/images/issue_images/arch
109 370 0.05% 7652 0.02% /archive_wags1.php/trackback/images/issue_images/archive_dogma.php
110 370 0.05% 7570 0.02% /archive_wags2.php/archive_wags1.php
111 369 0.05% 9647 0.02% /archive_dogma.php/administrator/images/issue_images/archive_wags1.php
112 369 0.05% 7528 0.02% /archive_wags1.php/trackback/archive_tricks.php
113 366 0.05% 9649 0.02% /archive_dogma.php/trackback/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/arch
114 366 0.05% 7165 0.02% /archive_tricks.php/trackback/archive_wags1.php
115 366 0.05% 7720 0.02% http://www.urbandogmagazine.com/archive_wags1.php
116 365 0.05% 9908 0.02% /archive_dogma.php/trackback/images/issue_images/archive_dogma.php
117 365 0.05% 7162 0.02% /archive_tricks.php/trackback/archive_dog_eared.php
118 365 0.05% 7473 0.02% /archive_wags2.php/trackback/archive_dogma.php
119 365 0.05% 7633 0.02% http://www.urbandogmagazine.com/archive_wags2.php
120 364 0.05% 9420 0.02% /archive_dogma.php/administrator/images/issue_images/archive_dog_eared.php
121 364 0.05% 7202 0.02% /archive_tricks.php/trackback/archive_inner_dog.php
122 364 0.05% 7392 0.02% /archive_wags2.php/archive_dog_eared.php
123 363 0.05% 9293 0.02% /archive_dogma.php/archive_wags1.php
124 362 0.05% 7147 0.02% /archive_tricks.php/images/archive_wags2.php
125 362 0.05% 7074 0.02% /archive_tricks.php/trackback/archive_wags2.php
126 362 0.05% 7305 0.02% /archive_wags2.php/blog/archive_inner_dog.php
127 361 0.05% 9413 0.02% /archive_dogma.php/administrator/images/issue_images/archive_tricks.php
128 360 0.05% 9429 0.02% /archive_dogma.php/administrator/images/issue_images/archive_inner_dog.php
129 360 0.05% 7337 0.02% /archive_wags1.php/trackback/archive_inner_dog.php
130 360 0.05% 7435 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/index_slices/images/issue_images/images/arch
131 360 0.05% 269461 0.68% /priv_stats/usage_202308.html
132 359 0.05% 5889 0.01% /archive_wags2.php/blog/images/issue_images/images/issue_images/archive_dog_eared.php
133 359 0.05% 9841 0.02% http://urbandogmagazine.com/archive_dogma.php/trackback/images/index_slices/images/issue_images/archive_dogma.php
134 357 0.05% 7264 0.02% /archive_wags2.php/archive_inner_dog.php
135 357 0.05% 9760 0.02% http://urbandogmagazine.com/archive_dogma.php/administrator/archive_dogma.php
136 356 0.05% 9589 0.02% /archive_dogma.php/administrator/images/index_slices/archive_dogma.php
137 356 0.05% 9233 0.02% /archive_dogma.php/archive_wags2.php
138 356 0.05% 7204 0.02% /archive_wags1.php/trackback/archive_wags2.php
139 354 0.05% 9207 0.02% /archive_dogma.php/archive_dog_eared.php
140 354 0.05% 7249 0.02% /archive_wags2.php/trackback/images/images/issue_images/images/index_slices/images/issue_images/images/images/issue_images/arch
141 353 0.05% 9588 0.02% /archive_dogma.php/trackback/images/archive_dogma.php
142 351 0.05% 9338 0.02% /archive_dogma.php/administrator/archive_dogma.php
143 351 0.05% 7150 0.02% /archive_wags2.php/blog/archive_wags1.php
144 350 0.05% 7206 0.02% /archive_wags1.php/trackback/images/issue_images/images/images/issue_images/images/images/issue_images/images/issue_images/arch
145 349 0.05% 9063 0.02% /archive_dogma.php/archive_inner_dog.php
146 349 0.05% 9014 0.02% /archive_dogma.php/trackback/archive_inner_dog.php
147 348 0.05% 8900 0.02% /archive_dogma.php/archive_tricks.php
148 347 0.05% 6391 0.02% /archive_wags2.php/wp-admin/images/issue_images/archive_inner_dog.php
149 345 0.05% 9428 0.02% /archive_dogma.php/administrator/images/archive_dogma.php
150 345 0.05% 7118 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/images/issue_images/images/issue_images/arch
151 344 0.05% 3622 0.01% /about_us.php
152 343 0.05% 6939 0.02% /archive_wags2.php/blog/archive_dog_eared.php
153 343 0.05% 7099 0.02% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/index_slices/arch
154 343 0.05% 6928 0.02% http://www.urbandogmagazine.com/archive_tricks.php
155 342 0.05% 9110 0.02% /archive_dogma.php/trackback/images/issue_images/archive_wags2.php
156 342 0.05% 7074 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/images/index_slices/images/index_slices/arch
157 342 0.05% 7013 0.02% /archive_wags2.php/blog/images/issue_images/archive_dog_eared.php
158 342 0.05% 7073 0.02% /archive_wags2.php/trackback/images/issue_images/images/index_slices/images/issue_images/images/index_slices/images/images/arch
159 341 0.05% 6947 0.02% /archive_wags2.php/trackback/images/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/arch
160 341 0.05% 5299 0.01% http://www.urbandogmagazine.com/archive_dog_eared.php
161 340 0.05% 5455 0.01% /archive_inner_dog.php/trackback/archive_tricks.php
162 338 0.04% 3999 0.01% /archive.php/trackback/archive_dogma.php
163 338 0.04% 6949 0.02% /archive_wags2.php/blog/images/issue_images/archive_tricks.php
164 338 0.04% 5568 0.01% http://www.urbandogmagazine.com/archive_inner_dog.php
165 337 0.04% 8767 0.02% /archive_dogma.php/trackback/archive_dog_eared.php
166 337 0.04% 5424 0.01% /archive_inner_dog.php/trackback/archive_wags1.php
167 337 0.04% 6913 0.02% /archive_wags2.php/blog/archive_tricks.php
168 337 0.04% 6939 0.02% /archive_wags2.php/trackback/images/index_slices/images/images/issue_images/images/images/issue_images/images/issue_images/arch
169 337 0.04% 9869 0.02% /current_issue.php
170 336 0.04% 5356 0.01% /archive_inner_dog.php/trackback/archive_dog_eared.php
171 336 0.04% 6846 0.02% http://urbandogmagazine.com/archive_tricks.php/trackback/archive_dogma.php
172 335 0.04% 6927 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/issue_images/images/issue_images/images/arch
173 335 0.04% 6868 0.02% /archive_wags1.php/trackback/images/index_slices/images/images/images/issue_images/images/issue_images/images/index_slices/arch
174 334 0.04% 6866 0.02% /archive_wags2.php/blog/images/images/issue_images/archive_dogma.php
175 334 0.04% 6869 0.02% /archive_wags2.php/trackback/images/images/images/index_slices/images/index_slices/images/issue_images/images/issue_images/arch
176 332 0.04% 6533 0.02% /archive_tricks.php/trackback/images/issue_images/images/images/index_slices/images/issue_images/images/images/issue_images/arc
177 332 0.04% 6777 0.02% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/issue_images/arch
178 332 0.04% 8484 0.02% http://urbandogmagazine.com/archive_dogma.php/administrator/images/index_slices/images/issue_images/images/issue_images/archive
179 331 0.04% 6856 0.02% http://urbandogmagazine.com/archive_wags2.php/wp-admin/images/issue_images/archive_dogma.php
180 330 0.04% 6837 0.02% /archive_wags1.php/trackback/images/issue_images/images/images/issue_images/images/images/issue_images/images/index_slices/arch
181 330 0.04% 6779 0.02% /archive_wags2.php/blog/images/issue_images/archive_wags1.php
182 330 0.04% 6755 0.02% /archive_wags2.php/trackback/images/index_slices/images/issue_images/images/index_slices/images/images/images/issue_images/arch
183 330 0.04% 7220 0.02% /cyberdog.php
184 329 0.04% 6777 0.02% /archive_wags1.php/trackback/images/index_slices/images/images/images/issue_images/images/issue_images/images/issue_images/arch
185 328 0.04% 6766 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/issue_images/images/index_slices/images/images/issue_images/arch
186 328 0.04% 6733 0.02% /archive_wags2.php/trackback/images/index_slices/images/issue_images/images/images/images/issue_images/images/issue_images/arch
187 327 0.04% 8418 0.02% /archive_dogma.php/trackback/archive_wags2.php
188 327 0.04% 5260 0.01% /archive_inner_dog.php/trackback/archive_wags2.php
189 326 0.04% 6746 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/issue_images/images/images/issue_images/arch
190 325 0.04% 6678 0.02% /archive_wags1.php/trackback/images/issue_images/images/index_slices/images/issue_images/images/images/images/issue_images/arch
191 324 0.04% 6635 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/images/index_slices/images/issue_images/arch
192 324 0.04% 6626 0.02% /archive_wags2.php/blog/images/issue_images/archive_inner_dog.php
193 324 0.04% 6643 0.02% /archive_wags2.php/trackback/images/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/arch
194 323 0.04% 6603 0.02% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/index_slices/images/issue_images/arch
195 322 0.04% 8408 0.02% /archive_dogma.php/trackback/archive_tricks.php
196 320 0.04% 6603 0.02% /archive_wags1.php/trackback/images/issue_images/images/issue_images/images/issue_images/images/images/images/issue_images/arch
197 320 0.04% 8813 0.02% http://urbandogmagazine.com/archive_dogma.php/administrator/images/issue_images/archive_dogma.php
198 319 0.04% 4221 0.01% /archive_wags2.php/blog/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/images/is
199 319 0.04% 6578 0.02% /archive_wags2.php/images/images/issue_images/archive_dogma.php
200 318 0.04% 6173 0.02% /archive_tricks.php/trackback/images/issue_images/archive_wags1.php

Top 200 of 36038 Total URLs By KBytes
# Hits KBytes URL
1 8437 1.12% 6539722 16.49% /priv_stats/usage_202607.html
2 4633 0.62% 3869520 9.75% /priv_stats/usage_202604.html
3 4117 0.55% 3323811 8.38% /priv_stats/usage_202606.html
4 1615 0.21% 1309986 3.30% /priv_stats/usage_202605.html
5 2049 0.27% 1289120 3.25% /priv_stats/usage_201502.html
6 1617 0.21% 1198044 3.02% /priv_stats/usage_202107.html
7 1593 0.21% 1123136 2.83% /priv_stats/usage_202210.html
8 14031 1.86% 809471 2.04% /priv_stats/usage_202512.html
9 977 0.13% 703009 1.77% /priv_stats/usage_202303.html
10 910 0.12% 677376 1.71% /priv_stats/usage_202108.html
11 19183 2.55% 548349 1.38% /archive_dogma.php
12 783 0.10% 520875 1.31% /priv_stats/usage_201508.html
13 684 0.09% 501516 1.26% /priv_stats/usage_202408.html
14 569 0.08% 418262 1.05% /priv_stats/usage_202410.html
15 471 0.06% 347256 0.88% /priv_stats/usage_201706.html
16 447 0.06% 321400 0.81% /priv_stats/usage_202302.html
17 31745 4.22% 320929 0.81% /priv_stats/
18 360 0.05% 269461 0.68% /priv_stats/usage_202308.html
19 159 0.02% 239358 0.60% /pdfs/UDmediakit.pdf
20 302 0.04% 211476 0.53% /priv_stats/usage_202402.html
21 247 0.03% 176528 0.45% /priv_stats/usage_202305.html
22 7611 1.01% 164261 0.41% /archive_wags1.php
23 7434 0.99% 158537 0.40% /archive_tricks.php
24 7509 1.00% 155106 0.39% /archive_wags2.php
25 200 0.03% 151199 0.38% /priv_stats/usage_202504.html
26 14276 1.90% 150735 0.38% /fetch.php
27 172 0.02% 130152 0.33% /priv_stats/usage_202201.html
28 201 0.03% 124391 0.31% /priv_stats/usage_202007.html
29 7465 0.99% 122621 0.31% /archive_inner_dog.php
30 162 0.02% 117367 0.30% /priv_stats/usage_202203.html
31 157 0.02% 114899 0.29% /priv_stats/usage_202401.html
32 163 0.02% 114443 0.29% /priv_stats/usage_202404.html
33 158 0.02% 113024 0.28% /priv_stats/usage_202301.html
