Usage Statistics for urbandogmagazine.com

Summary Period: July 2026
Generated 29-Jul-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 590638
Total Files 533544
Total Pages 104982
Total Visits 32325
Total KBytes 31440921
Total Unique Sites 48470
Total Unique URLs 33767
Total Unique Referrers 7498
Total Unique Usernames 2
Total Unique User Agents 4474
. Avg Max
Hits per Hour 878 7831
Hits per Day 21094 56271
Files per Day 19055 53132
Pages per Day 3749 6154
Visits per Day 1154 1614
KBytes per Day 1122890 2475694
Hits by Response Code
Undefined response code 2
Code 200 - OK 533544
Code 206 - Partial Content 616
Code 301 - Moved Permanently 36
Code 302 - Found 75
Code 304 - Not Modified 500
Code 403 - Forbidden 112
Code 404 - Not Found 55661
Code 500 - Internal Server Error 92

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 13880 2.35% 12189 2.28% 2003 1.91% 1061 3.28% 1467 3.03% 768715 2.44%
2 18814 3.19% 13975 2.62% 2644 2.52% 1076 3.33% 1403 2.89% 922293 2.93%
3 16776 2.84% 15805 2.96% 3114 2.97% 1317 4.07% 1512 3.12% 1024750 3.26%
4 16311 2.76% 14205 2.66% 3395 3.23% 1161 3.59% 1289 2.66% 946350 3.01%
5 15200 2.57% 13433 2.52% 2885 2.75% 1102 3.41% 1178 2.43% 987543 3.14%
6 16371 2.77% 13771 2.58% 3240 3.09% 1107 3.42% 1170 2.41% 931457 2.96%
7 18703 3.17% 16597 3.11% 4425 4.22% 1372 4.24% 1523 3.14% 1741693 5.54%
8 19457 3.29% 17818 3.34% 5439 5.18% 1535 4.75% 3083 6.36% 2475694 7.87%
9 16721 2.83% 15376 2.88% 4363 4.16% 1203 3.72% 1556 3.21% 1853652 5.90%
10 14976 2.54% 13720 2.57% 3749 3.57% 1075 3.33% 1630 3.36% 1433819 4.56%
11 14768 2.50% 14156 2.65% 2619 2.49% 1101 3.41% 1609 3.32% 919585 2.92%
12 26759 4.53% 25837 4.84% 2586 2.46% 1183 3.66% 1499 3.09% 1033683 3.29%
13 29684 5.03% 28358 5.32% 2245 2.14% 1118 3.46% 1509 3.11% 1127277 3.59%
14 26592 4.50% 24620 4.61% 2461 2.34% 1071 3.31% 1701 3.51% 913159 2.90%
15 16125 2.73% 14607 2.74% 2467 2.35% 1106 3.42% 1335 2.75% 736654 2.34%
16 14909 2.52% 13446 2.52% 2840 2.71% 1043 3.23% 1435 2.96% 830242 2.64%
17 17257 2.92% 15087 2.83% 2859 2.72% 1035 3.20% 1723 3.55% 760816 2.42%
18 18498 3.13% 16317 3.06% 5449 5.19% 1035 3.20% 1650 3.40% 862931 2.74%
19 22215 3.76% 19008 3.56% 6154 5.86% 1103 3.41% 2270 4.68% 985703 3.14%
20 43268 7.33% 40236 7.54% 4616 4.40% 1245 3.85% 3260 6.73% 1542302 4.91%
21 56271 9.53% 53132 9.96% 5207 4.96% 1162 3.59% 2471 5.10% 1573529 5.00%
22 17269 2.92% 15029 2.82% 2957 2.82% 1159 3.59% 1810 3.73% 804703 2.56%
23 15831 2.68% 13988 2.62% 3417 3.25% 1063 3.29% 1790 3.69% 711864 2.26%
24 16021 2.71% 13964 2.62% 3911 3.73% 924 2.86% 1984 4.09% 780742 2.48%
25 18013 3.05% 15254 2.86% 4399 4.19% 1142 3.53% 2873 5.93% 969102 3.08%
26 17002 2.88% 14797 2.77% 4846 4.62% 998 3.09% 2045 4.22% 909250 2.89%
27 21422 3.63% 19258 3.61% 5531 5.27% 1614 4.99% 5794 11.95% 1355555 4.31%
28 31525 5.34% 29561 5.54% 5161 4.92% 1314 4.06% 16122 33.26% 1537860 4.89%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 996 27889 4.72% 930 26057 4.88% 159 4454 4.24% 56124 1571485 5.00%
1 986 27621 4.68% 904 25332 4.75% 147 4139 3.94% 47248 1322941 4.21%
2 1020 28565 4.84% 964 27014 5.06% 162 4561 4.34% 54218 1518097 4.83%
3 1028 28810 4.88% 940 26329 4.93% 153 4299 4.09% 45370 1270346 4.04%
4 1037 29037 4.92% 848 23754 4.45% 216 6056 5.77% 43681 1223079 3.89%
5 870 24382 4.13% 767 21483 4.03% 171 4788 4.56% 44837 1255439 3.99%
6 773 21664 3.67% 702 19656 3.68% 138 3868 3.68% 40716 1140040 3.63%
7 752 21056 3.56% 687 19250 3.61% 132 3713 3.54% 36356 1017961 3.24%
8 830 23243 3.94% 743 20815 3.90% 150 4224 4.02% 40732 1140485 3.63%
9 813 22769 3.85% 740 20733 3.89% 138 3883 3.70% 43701 1223639 3.89%
10 798 22352 3.78% 734 20553 3.85% 127 3564 3.39% 40204 1125700 3.58%
11 794 22249 3.77% 729 20419 3.83% 136 3808 3.63% 42388 1186877 3.77%
12 758 21236 3.60% 666 18674 3.50% 140 3947 3.76% 43367 1214265 3.86%
13 767 21479 3.64% 670 18779 3.52% 145 4064 3.87% 45399 1271181 4.04%
14 725 20311 3.44% 654 18322 3.43% 143 4018 3.83% 44544 1247229 3.97%
15 778 21794 3.69% 690 19347 3.63% 156 4381 4.17% 48965 1371030 4.36%
16 804 22525 3.81% 720 20162 3.78% 153 4292 4.09% 49520 1386562 4.41%
17 763 21377 3.62% 699 19596 3.67% 157 4419 4.21% 47336 1325420 4.22%
18 796 22292 3.77% 739 20716 3.88% 154 4328 4.12% 48190 1349332 4.29%
19 823 23048 3.90% 710 19880 3.73% 163 4566 4.35% 45722 1280205 4.07%
20 1039 29099 4.93% 878 24610 4.61% 193 5405 5.15% 55917 1565685 4.98%
21 1062 29755 5.04% 993 27811 5.21% 163 4572 4.36% 51929 1454021 4.62%
22 1042 29177 4.94% 963 26981 5.06% 174 4891 4.66% 53030 1484830 4.72%
23 1032 28908 4.89% 973 27271 5.11% 169 4742 4.52% 53395 1495071 4.76%

Top 200 of 33767 Total URLs
# Hits KBytes URL
1 23595 3.99% 238530 0.76% /priv_stats/
2 17374 2.94% 496509 1.58% /archive_dogma.php
3 14020 2.37% 800614 2.55% /priv_stats/usage_202512.html
4 6912 1.17% 149162 0.47% /archive_wags1.php
5 6891 1.17% 142404 0.45% /archive_wags2.php
6 6844 1.16% 112407 0.36% /archive_inner_dog.php
7 6776 1.15% 144589 0.46% /archive_tricks.php
8 6543 1.11% 3133 0.01% /
9 5150 0.87% 67857 0.22% /archive_wags2.php/blog/
10 4618 0.78% 3856977 12.27% /priv_stats/usage_202604.html
11 3733 0.63% 3014741 9.59% /priv_stats/usage_202606.html
12 3676 0.62% 2807703 8.93% /priv_stats/usage_202607.html
13 3525 0.60% 36271 0.12% /contact_us.php
14 2873 0.49% 45601 0.15% /archive_dog_eared.php
15 2815 0.48% 30023 0.10% /fetch.php
16 2054 0.35% 27103 0.09% /archive_wags2.php/blog/archive_dogma.php
17 1731 0.29% 1084793 3.45% /priv_stats/usage_201502.html
18 1611 0.27% 1307447 4.16% /priv_stats/usage_202605.html
19 1329 0.23% 985610 3.13% /priv_stats/usage_202107.html
20 1313 0.22% 918884 2.92% /priv_stats/usage_202210.html
21 1246 0.21% 8963 0.03% /urbandogmagazine.css
22 884 0.15% 637576 2.03% /priv_stats/usage_202303.html
23 883 0.15% 657385 2.09% /priv_stats/usage_202108.html
24 793 0.13% 18182 0.06% /archive_dogma.php/administrator/images/images/index_slices/images/issue_images/images/images/index_slices/images/issue_images/
25 669 0.11% 445088 1.42% /priv_stats/usage_201508.html
26 644 0.11% 17495 0.06% http://urbandogmagazine.com/archive_dogma.php
27 617 0.10% 454258 1.44% /priv_stats/usage_202408.html
28 615 0.10% 8542 0.03% /subscribe.php
29 583 0.10% 7712 0.02% /archive_wags2.php/blog/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/images/issue_ima
30 550 0.09% 10176 0.03% /archive_wags2.php/wp-admin/archive_dogma.php
31 512 0.09% 7721 0.02% /dog_eared.php
32 512 0.09% 375677 1.19% /priv_stats/usage_202410.html
33 464 0.08% 8034 0.03% /archive_wags2.php/wp-admin/archive_dog_eared.php
34 456 0.08% 12123 0.04% /archive_dogma.php/administrator/images/index_slices/images/index_slices/images/issue_images/images/images/issue_images/archive
35 446 0.08% 7247 0.02% /archive_inner_dog.php/archive_dogma.php
36 442 0.07% 11656 0.04% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/archive
37 436 0.07% 11559 0.04% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/issue_images/images/archive
38 428 0.07% 4994 0.02% /archive_wags2.php/wp-admin/urbandogmagazine.css
39 427 0.07% 11488 0.04% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/issue_images/images/images/issue_images/archive
40 426 0.07% 11355 0.04% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/issue_images/archive
41 424 0.07% 11216 0.04% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/images/issue_images/archive
42 424 0.07% 7624 0.02% /archive_wags2.php/wp-admin/images/issue_images/archive_dogma.php
43 421 0.07% 11175 0.04% /archive_dogma.php/administrator/images/index_slices/images/images/issue_images/images/issue_images/images/issue_images/archive
44 421 0.07% 310290 0.99% /priv_stats/usage_201706.html
45 420 0.07% 10491 0.03% /archive_dogma.php/administrator/images/index_slices/images/index_slices/images/issue_images/images/issue_images/images/images/
46 420 0.07% 8691 0.03% /archive_wags1.php/trackback/archive_dogma.php
47 415 0.07% 8813 0.03% http://urbandogmagazine.com/archive_wags1.php
48 409 0.07% 9798 0.03% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/images/
49 409 0.07% 10035 0.03% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/images/issue_images/
50 409 0.07% 8572 0.03% http://urbandogmagazine.com/archive_wags2.php
51 408 0.07% 8048 0.03% /archive_tricks.php/trackback/images/issue_images/archive_dogma.php
52 407 0.07% 293425 0.93% /priv_stats/usage_202302.html
53 403 0.07% 6524 0.02% /archive_inner_dog.php/archive_wags1.php
54 402 0.07% 6519 0.02% /archive_inner_dog.php/archive_dog_eared.php
55 402 0.07% 7078 0.02% /archive_wags2.php/wp-admin/archive_wags1.php
56 398 0.07% 9548 0.03% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/issue_images/images/
57 398 0.07% 6532 0.02% http://urbandogmagazine.com/archive_inner_dog.php
58 396 0.07% 6424 0.02% /archive_inner_dog.php/archive_tricks.php
59 395 0.07% 6124 0.02% http://urbandogmagazine.com/archive_dog_eared.php
60 394 0.07% 9474 0.03% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/issue_images/images/images/
61 391 0.07% 9655 0.03% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/images/images/issue_images/
62 391 0.07% 6342 0.02% /archive_inner_dog.php/archive_wags2.php
63 391 0.07% 7881 0.03% http://urbandogmagazine.com/archive_tricks.php
64 387 0.07% 7672 0.02% /archive_tricks.php/trackback/archive_dogma.php
65 385 0.07% 7916 0.03% /archive_wags2.php/archive_dogma.php
66 384 0.07% 6878 0.02% /archive_wags2.php/wp-admin/archive_inner_dog.php
67 384 0.07% 6897 0.02% /archive_wags2.php/wp-admin/archive_tricks.php
68 382 0.06% 9368 0.03% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/images/issue_images/images/issue_images/
69 381 0.06% 9459 0.03% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/images/issue_images/
70 378 0.06% 9443 0.03% /archive_dogma.php/administrator/images/index_slices/images/index_slices/images/issue_images/images/images/issue_images/images/
71 376 0.06% 7662 0.02% /archive_wags2.php/blog/images/issue_images/archive_dogma.php
72 372 0.06% 9378 0.03% /archive_dogma.php/administrator/images/index_slices/images/images/issue_images/images/issue_images/images/issue_images/images/
73 372 0.06% 9334 0.03% /archive_dogma.php/administrator/images/index_slices/images/index_slices/images/issue_images/images/images/images/issue_images/
74 371 0.06% 9353 0.03% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/issue_images/images/images/images/issue_images/
75 370 0.06% 6922 0.02% /archive_wags2.php/wp-admin/images/images/issue_images/images/images/issue_images/images/issue_images/images/issue_images/archi
76 368 0.06% 9841 0.03% /archive_dogma.php/trackback/archive_dogma.php
77 367 0.06% 9721 0.03% /archive_dogma.php/administrator/images/images/images/issue_images/images/images/issue_images/images/images/issue_images/archiv
78 366 0.06% 9658 0.03% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/index_slices/images/images/arch
79 362 0.06% 9549 0.03% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/index_slices/images/index_slices/arch
80 360 0.06% 9429 0.03% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/issue_images/images/images/images/issue_images/arch
81 358 0.06% 9775 0.03% /archive_dogma.php/archive_dogma.php
82 357 0.06% 7048 0.02% /archive_tricks.php/images/archive_dogma.php
83 356 0.06% 5751 0.02% /archive_inner_dog.php/trackback/archive_dogma.php
84 353 0.06% 9603 0.03% /archive_dogma.php/administrator/images/issue_images/archive_dogma.php
85 353 0.06% 9329 0.03% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/images/arch
86 350 0.06% 9362 0.03% /archive_dogma.php/trackback/images/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/arch
87 350 0.06% 9184 0.03% /archive_dogma.php/trackback/images/issue_images/images/images/index_slices/images/index_slices/images/images/issue_images/arch
88 350 0.06% 261902 0.83% /priv_stats/usage_202308.html
89 349 0.06% 7119 0.02% /archive_wags2.php/archive_tricks.php
90 345 0.06% 9045 0.03% /archive_dogma.php/administrator/images/images/images/images/issue_images/images/images/issue_images/images/issue_images/archiv
91 345 0.06% 9049 0.03% /archive_dogma.php/trackback/images/images/index_slices/images/issue_images/images/images/issue_images/images/issue_images/arch
92 344 0.06% 7066 0.02% /archive_wags2.php/wp/archive_dogma.php
93 342 0.06% 7009 0.02% /archive_wags2.php/images/issue_images/archive_dogma.php
94 341 0.06% 8999 0.03% /archive_dogma.php/trackback/images/images/issue_images/images/issue_images/images/index_slices/images/images/issue_images/arch
95 341 0.06% 6968 0.02% /archive_wags2.php/wp/images/issue_images/archive_dogma.php
96 340 0.06% 8802 0.03% /archive_dogma.php/administrator/images/issue_images/archive_dog_eared.php
97 340 0.06% 6972 0.02% /archive_wags1.php/trackback/archive_dog_eared.php
98 338 0.06% 6893 0.02% /archive_wags1.php/trackback/archive_tricks.php
99 338 0.06% 6932 0.02% /archive_wags2.php/trackback/images/issue_images/archive_dogma.php
100 337 0.06% 8780 0.03% /archive_dogma.php/administrator/images/issue_images/archive_wags1.php
101 337 0.06% 8788 0.03% /archive_dogma.php/administrator/images/issue_images/archive_wags2.php
102 336 0.06% 8782 0.03% /archive_dogma.php/administrator/images/issue_images/archive_tricks.php
103 336 0.06% 8851 0.03% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/issue_images/images/issue_images/arch
104 335 0.06% 5993 0.02% /archive_wags2.php/wp-admin/images/issue_images/archive_dog_eared.php
105 334 0.06% 8723 0.03% /archive_dogma.php/administrator/images/issue_images/archive_inner_dog.php
106 334 0.06% 8809 0.03% /archive_dogma.php/trackback/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/arch
107 334 0.06% 6810 0.02% /archive_wags1.php/trackback/archive_inner_dog.php
108 333 0.06% 8804 0.03% /archive_dogma.php/trackback/images/issue_images/images/images/index_slices/images/index_slices/images/issue_images/images/arch
109 330 0.06% 6685 0.02% /archive_wags1.php/trackback/archive_wags2.php
110 330 0.06% 6712 0.02% /archive_wags2.php/archive_inner_dog.php
111 330 0.06% 5303 0.02% /archive_wags2.php/blog/images/issue_images/images/issue_images/archive_dog_eared.php
112 330 0.06% 5981 0.02% /archive_wags2.php/wp-admin/images/issue_images/archive_wags1.php
113 328 0.06% 8523 0.03% /archive_dogma.php/archive_wags2.php
114 328 0.06% 6701 0.02% /archive_wags2.php/archive_wags1.php
115 326 0.06% 6738 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/index_slices/images/issue_images/images/arch
116 325 0.06% 8557 0.03% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/index_slices/images/issue_images/arch
117 325 0.06% 6619 0.02% /archive_wags2.php/archive_dog_eared.php
118 324 0.05% 8421 0.03% /archive_dogma.php/archive_wags1.php
119 322 0.05% 6269 0.02% /archive_tricks.php/trackback/archive_wags2.php
120 321 0.05% 6349 0.02% /archive_tricks.php/trackback/archive_inner_dog.php
121 320 0.05% 6335 0.02% /archive_tricks.php/images/archive_inner_dog.php
122 320 0.05% 6236 0.02% /archive_tricks.php/trackback/archive_dog_eared.php
123 319 0.05% 3357 0.01% /about_us.php
124 319 0.05% 6335 0.02% /archive_tricks.php/images/archive_dog_eared.php
125 319 0.05% 6535 0.02% /archive_wags2.php/trackback/images/images/issue_images/images/index_slices/images/issue_images/images/images/issue_images/arch
126 318 0.05% 8293 0.03% /archive_dogma.php/archive_dog_eared.php
127 318 0.05% 6557 0.02% /archive_wags1.php/trackback/images/issue_images/images/images/issue_images/images/images/issue_images/images/issue_images/arch
128 318 0.05% 8509 0.03% http://www.urbandogmagazine.com/archive_dogma.php
129 316 0.05% 8152 0.03% /archive_dogma.php/archive_tricks.php
130 315 0.05% 8205 0.03% /archive_dogma.php/archive_inner_dog.php
131 315 0.05% 6243 0.02% /archive_tricks.php/images/archive_wags1.php
132 314 0.05% 8129 0.03% /archive_dogma.php/trackback/archive_inner_dog.php
133 314 0.05% 6196 0.02% /archive_tricks.php/images/archive_wags2.php
134 314 0.05% 6129 0.02% /archive_tricks.php/trackback/archive_wags1.php
135 313 0.05% 8494 0.03% /archive_dogma.php/trackback/images/issue_images/archive_dogma.php
136 313 0.05% 6463 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/images/index_slices/images/index_slices/arch
137 313 0.05% 6444 0.02% /archive_wags1.php/trackback/images/issue_images/archive_dogma.php
138 312 0.05% 6378 0.02% /archive_wags2.php/blog/images/issue_images/archive_dog_eared.php
139 310 0.05% 8315 0.03% /archive_dogma.php/administrator/images/index_slices/archive_dogma.php
140 310 0.05% 6255 0.02% /archive_wags2.php/blog/archive_inner_dog.php
141 308 0.05% 8210 0.03% /archive_dogma.php/administrator/archive_dogma.php
142 308 0.05% 6316 0.02% /archive_wags2.php/blog/images/issue_images/archive_tricks.php
143 308 0.05% 6391 0.02% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/index_slices/arch
144 307 0.05% 8153 0.03% /archive_dogma.php/trackback/images/issue_images/archive_wags2.php
145 306 0.05% 8955 0.03% /current_issue.php
146 304 0.05% 6274 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/images/issue_images/images/issue_images/arch
147 304 0.05% 6233 0.02% /archive_wags2.php/blog/images/issue_images/archive_wags1.php
148 304 0.05% 6651 0.02% /cyberdog.php
149 303 0.05% 6200 0.02% /archive_wags2.php/blog/images/issue_images/archive_inner_dog.php
150 302 0.05% 6143 0.02% /archive_wags2.php/blog/archive_wags1.php
151 302 0.05% 6159 0.02% /archive_wags2.php/trackback/images/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/arch
152 302 0.05% 6242 0.02% /archive_wags2.php/trackback/images/issue_images/images/index_slices/images/issue_images/images/index_slices/images/images/arch
153 302 0.05% 5523 0.02% /archive_wags2.php/wp-admin/images/issue_images/archive_inner_dog.php
154 301 0.05% 5914 0.02% /archive_tricks.php/trackback/images/issue_images/images/images/index_slices/images/issue_images/images/images/issue_images/arc
155 301 0.05% 6141 0.02% /archive_wags2.php/trackback/archive_dogma.php
156 299 0.05% 8128 0.03% /archive_dogma.php/trackback/images/archive_dogma.php
157 298 0.05% 6118 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/images/index_slices/images/issue_images/arch
158 298 0.05% 6149 0.02% /archive_wags2.php/trackback/images/index_slices/images/images/issue_images/images/images/issue_images/images/issue_images/arch
159 296 0.05% 5978 0.02% /archive_wags2.php/blog/archive_dog_eared.php
160 296 0.05% 6067 0.02% /archive_wags2.php/blog/archive_tricks.php
161 296 0.05% 6057 0.02% /archive_wags2.php/trackback/images/index_slices/images/issue_images/images/index_slices/images/images/images/issue_images/arch
162 295 0.05% 7640 0.02% /archive_dogma.php/trackback/archive_tricks.php
163 295 0.05% 6100 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/issue_images/images/issue_images/images/arch
164 295 0.05% 6026 0.02% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/issue_images/arch
165 294 0.05% 4721 0.02% /archive_inner_dog.php/trackback/archive_wags1.php
166 294 0.05% 6005 0.02% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/index_slices/images/issue_images/arch
167 293 0.05% 7589 0.02% /archive_dogma.php/trackback/archive_dog_eared.php
168 293 0.05% 6030 0.02% /archive_wags1.php/trackback/images/index_slices/images/images/images/issue_images/images/issue_images/images/index_slices/arch
169 293 0.05% 6006 0.02% /archive_wags2.php/trackback/images/images/images/index_slices/images/index_slices/images/issue_images/images/issue_images/arch
170 292 0.05% 5997 0.02% /archive_wags1.php/trackback/images/index_slices/images/images/images/issue_images/images/issue_images/images/issue_images/arch
171 292 0.05% 6050 0.02% /archive_wags1.php/trackback/images/issue_images/images/images/issue_images/images/images/issue_images/images/index_slices/arch
172 292 0.05% 5985 0.02% /archive_wags1.php/trackback/images/issue_images/images/index_slices/images/issue_images/images/images/images/issue_images/arch
173 291 0.05% 6013 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/issue_images/images/index_slices/images/images/issue_images/arch
174 291 0.05% 5976 0.02% /archive_wags2.php/images/images/issue_images/archive_dogma.php
175 291 0.05% 5963 0.02% /archive_wags2.php/trackback/images/index_slices/images/issue_images/images/images/images/issue_images/images/issue_images/arch
176 289 0.05% 7873 0.03% /archive_dogma.php/administrator/images/archive_dogma.php
177 289 0.05% 5944 0.02% /archive_wags2.php/blog/images/images/issue_images/archive_dogma.php
178 287 0.05% 4593 0.01% /archive_inner_dog.php/trackback/archive_dog_eared.php
179 286 0.05% 4602 0.01% /archive_inner_dog.php/trackback/archive_tricks.php
180 285 0.05% 7349 0.02% /archive_dogma.php/administrator/images/archive_wags2.php
181 285 0.05% 7393 0.02% /archive_dogma.php/trackback/archive_wags2.php
182 284 0.05% 3356 0.01% /archive.php/trackback/archive_dogma.php
183 284 0.05% 7346 0.02% /archive_dogma.php/administrator/images/archive_wags1.php
184 284 0.05% 5837 0.02% /archive_wags2.php/trackback/images/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/arch
185 283 0.05% 4543 0.01% /archive_inner_dog.php/trackback/archive_wags2.php
186 283 0.05% 5847 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/issue_images/images/images/issue_images/arch
187 283 0.05% 5819 0.02% /archive_wags1.php/trackback/images/issue_images/images/issue_images/images/issue_images/images/images/images/issue_images/arch
188 282 0.05% 7338 0.02% /archive_dogma.php/trackback/archive_wags1.php
189 281 0.05% 5764 0.02% /archive_wags2.php/wp-admin/images/images/index_slices/images/issue_images/images/index_slices/images/images/issue_images/archi
190 280 0.05% 7271 0.02% /archive_dogma.php/administrator/images/archive_inner_dog.php
191 280 0.05% 7368 0.02% /archive_dogma.php/administrator/images/archive_tricks.php
192 280 0.05% 3705 0.01% /archive_wags2.php/blog/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/images/is
193 280 0.05% 5691 0.02% /archive_wags2.php/wp/archive_inner_dog.php
194 278 0.05% 7159 0.02% /archive_dogma.php/administrator/images/archive_dog_eared.php
195 277 0.05% 5670 0.02% /archive_wags2.php/wp-admin/images/images/index_slices/images/issue_images/images/issue_images/images/images/issue_images/archi
196 277 0.05% 3382 0.01% /distribution.php
197 276 0.05% 5205 0.02% /archive_wags2.php/wp-admin/images/issue_images/archive_tricks.php
198 275 0.05% 5722 0.02% /archive_wags1.php/trackback/images/images/issue_images/archive_dogma.php
199 275 0.05% 3199 0.01% /archive_wags2.php/wp-admin/images/issue_images/urbandogmagazine.css
200 275 0.05% 5575 0.02% /archive_wags2.php/wp/archive_dog_eared.php

Top 200 of 33767 Total URLs By KBytes
# Hits KBytes URL
1 4618 0.78% 3856977 12.27% /priv_stats/usage_202604.html
2 3733 0.63% 3014741 9.59% /priv_stats/usage_202606.html
3 3676 0.62% 2807703 8.93% /priv_stats/usage_202607.html
4 1611 0.27% 1307447 4.16% /priv_stats/usage_202605.html
5 1731 0.29% 1084793 3.45% /priv_stats/usage_201502.html
6 1329 0.23% 985610 3.13% /priv_stats/usage_202107.html
7 1313 0.22% 918884 2.92% /priv_stats/usage_202210.html
8 14020 2.37% 800614 2.55% /priv_stats/usage_202512.html
9 883 0.15% 657385 2.09% /priv_stats/usage_202108.html
10 884 0.15% 637576 2.03% /priv_stats/usage_202303.html
11 17374 2.94% 496509 1.58% /archive_dogma.php
12 617 0.10% 454258 1.44% /priv_stats/usage_202408.html
13 669 0.11% 445088 1.42% /priv_stats/usage_201508.html
14 512 0.09% 375677 1.19% /priv_stats/usage_202410.html
15 421 0.07% 310290 0.99% /priv_stats/usage_201706.html
16 407 0.07% 293425 0.93% /priv_stats/usage_202302.html
17 350 0.06% 261902 0.83% /priv_stats/usage_202308.html
18 23595 3.99% 238530 0.76% /priv_stats/
19 143 0.02% 211842 0.67% /pdfs/UDmediakit.pdf
20 271 0.05% 190094 0.60% /priv_stats/usage_202402.html
21 225 0.04% 160812 0.51% /priv_stats/usage_202305.html
22 6912 1.17% 149162 0.47% /archive_wags1.php
23 6776 1.15% 144589 0.46% /archive_tricks.php
24 6891 1.17% 142404 0.45% /archive_wags2.php
25 180 0.03% 136492 0.43% /priv_stats/usage_202504.html
26 161 0.03% 121780 0.39% /priv_stats/usage_202201.html
27 178 0.03% 113955 0.36% /priv_stats/usage_202007.html
28 6844 1.16% 112407 0.36% /archive_inner_dog.php
29 141 0.02% 103728 0.33% /priv_stats/usage_202401.html
30 144 0.02% 103177 0.33% /priv_stats/usage_202301.html
31 145 0.02% 101653 0.32% /priv_stats/usage_202404.html
32 137 0.02% 98802 0.31% /priv_stats/usage_202203.html
33 109 0.02% 81058 0.26% /priv_stats/usage_202409.html
34 5150 0.87% 67857 0.22% /archive_wags2.php/blog/
35 94 0.02% 67048 0.21% /priv_stats/usage_202502.html
36 85 0.01% 64060 0.20% /priv_stats/usage_202412.html
37 33 0.01% 62775 0.20% /priv_stats/webalizer.current
38 82 0.01% 61477 0.20% /priv_stats/usage_202212.html
39 33 0.01% 56751 0.18% http://urbandogmagazine.com/pdfs/UDmediakit.pdf
40 71 0.01% 50763 0.16% /priv_stats/usage_202209.html
41 83 0.01% 47859 0.15% /priv_stats/usage_202405.html
42 2873 0.49% 45601 0.15% /archive_dog_eared.php
43 82 0.01% 45480 0.14% /priv_stats/usage_201309.html
44 82 0.01% 45179 0.14% /priv_stats/usage_201102.html
