Usage Statistics for urbandogmagazine.com

Summary Period: August 2026
Generated 01-Sep-2026 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 781262
Total Files 655534
Total Pages 177388
Total Visits 34182
Total KBytes 34848122
Total Unique Sites 72059
Total Unique URLs 32551
Total Unique Referrers 7896
Total Unique Usernames 1
Total Unique User Agents 8015
. Avg Max
Hits per Hour 1050 23689
Hits per Day 25202 66292
Files per Day 21146 61475
Pages per Day 5722 7642
Visits per Day 1102 1556
KBytes per Day 1124133 2737512
Hits by Response Code
Undefined response code 2
Code 200 - OK 655534
Code 206 - Partial Content 740
Code 301 - Moved Permanently 22
Code 302 - Found 86
Code 304 - Not Modified 603
Code 403 - Forbidden 218
Code 404 - Not Found 122658
Code 500 - Internal Server Error 1399

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 36587 4.68% 34912 5.33% 7642 4.31% 1178 3.45% 16374 22.72% 2737512 7.86%
2 19900 2.55% 17858 2.72% 5089 2.87% 1039 3.04% 2594 3.60% 1222680 3.51%
3 18376 2.35% 15535 2.37% 4997 2.82% 1264 3.70% 2046 2.84% 1098823 3.15%
4 20027 2.56% 17874 2.73% 6004 3.38% 1208 3.53% 3289 4.56% 1373599 3.94%
5 36408 4.66% 16708 2.55% 7167 4.04% 1139 3.33% 2044 2.84% 1002980 2.88%
6 23337 2.99% 20435 3.12% 5593 3.15% 1314 3.84% 5119 7.10% 1061591 3.05%
7 21797 2.79% 17893 2.73% 5510 3.11% 1336 3.91% 3713 5.15% 846708 2.43%
8 28531 3.65% 19780 3.02% 6341 3.57% 1227 3.59% 1707 2.37% 1125610 3.23%
9 23896 3.06% 21294 3.25% 5400 3.04% 1556 4.55% 3380 4.69% 1158125 3.32%
10 66292 8.49% 61475 9.38% 5543 3.12% 1012 2.96% 2332 3.24% 1279752 3.67%
11 18402 2.36% 16028 2.45% 5055 2.85% 992 2.90% 2497 3.47% 696566 2.00%
12 24262 3.11% 20590 3.14% 5690 3.21% 1120 3.28% 3211 4.46% 914317 2.62%
13 21942 2.81% 17462 2.66% 6352 3.58% 941 2.75% 2692 3.74% 759122 2.18%
14 21398 2.74% 18991 2.90% 5381 3.03% 1294 3.79% 3370 4.68% 899638 2.58%
15 17052 2.18% 14616 2.23% 4545 2.56% 829 2.43% 1884 2.61% 686094 1.97%
16 22765 2.91% 19834 3.03% 5143 2.90% 860 2.52% 1590 2.21% 790396 2.27%
17 35376 4.53% 31024 4.73% 5506 3.10% 1145 3.35% 2323 3.22% 974034 2.80%
18 25287 3.24% 21679 3.31% 6215 3.50% 1120 3.28% 3065 4.25% 908310 2.61%
19 21216 2.72% 18075 2.76% 5800 3.27% 991 2.90% 3401 4.72% 985168 2.83%
20 22197 2.84% 18716 2.86% 4946 2.79% 1125 3.29% 3924 5.45% 848849 2.44%
21 23502 3.01% 20873 3.18% 4885 2.75% 1144 3.35% 5298 7.35% 1074336 3.08%
22 39560 5.06% 37138 5.67% 6176 3.48% 978 2.86% 2299 3.19% 1654866 4.75%
23 21828 2.79% 19159 2.92% 5494 3.10% 834 2.44% 1406 1.95% 1072948 3.08%
24 22134 2.83% 16718 2.55% 5623 3.17% 974 2.85% 1360 1.89% 982807 2.82%
25 20878 2.67% 17458 2.66% 7171 4.04% 851 2.49% 1281 1.78% 1830533 5.25%
26 20390 2.61% 16506 2.52% 5480 3.09% 1157 3.38% 1774 2.46% 1294924 3.72%
27 25515 3.27% 20276 3.09% 5740 3.24% 1144 3.35% 3543 4.92% 1173407 3.37%
28 21186 2.71% 16302 2.49% 5360 3.02% 1176 3.44% 1601 2.22% 1049737 3.01%
29 21662 2.77% 17184 2.62% 5502 3.10% 1213 3.55% 1636 2.27% 1226936 3.52%
30 20298 2.60% 16946 2.59% 6916 3.90% 1324 3.87% 1804 2.50% 1161325 3.33%
31 19261 2.47% 16195 2.47% 5122 2.89% 829 2.43% 2131 2.96% 956429 2.74%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1116 34611 4.43% 971 30115 4.59% 254 7886 4.45% 50174 1555401 4.46%
1 939 29117 3.73% 834 25867 3.95% 238 7395 4.17% 46598 1444553 4.15%
2 960 29772 3.81% 797 24724 3.77% 256 7956 4.49% 44507 1379717 3.96%
3 840 26044 3.33% 727 22563 3.44% 216 6701 3.78% 38971 1208100 3.47%
4 847 26263 3.36% 728 22578 3.44% 220 6835 3.85% 38065 1180005 3.39%
5 1322 41007 5.25% 1100 34109 5.20% 253 7854 4.43% 42218 1308746 3.76%
6 823 25516 3.27% 712 22081 3.37% 224 6947 3.92% 41901 1298920 3.73%
7 779 24156 3.09% 673 20889 3.19% 215 6688 3.77% 40694 1261516 3.62%
8 811 25153 3.22% 713 22130 3.38% 215 6675 3.76% 40716 1262186 3.62%
9 1523 47226 6.04% 1456 45160 6.89% 206 6405 3.61% 45958 1424698 4.09%
10 917 28455 3.64% 770 23899 3.65% 226 7031 3.96% 44238 1371389 3.94%
11 943 29237 3.74% 792 24561 3.75% 228 7078 3.99% 46902 1453966 4.17%
12 1467 45490 5.82% 1308 40571 6.19% 227 7053 3.98% 53345 1653705 4.75%
13 1228 38097 4.88% 934 28974 4.42% 232 7196 4.06% 48444 1501764 4.31%
14 1105 34258 4.38% 802 24878 3.80% 268 8320 4.69% 50841 1576079 4.52%
15 935 28994 3.71% 777 24111 3.68% 230 7132 4.02% 45577 1412893 4.05%
16 1182 36657 4.69% 963 29863 4.56% 229 7104 4.00% 48169 1493244 4.29%
17 1089 33762 4.32% 769 23846 3.64% 252 7835 4.42% 45864 1421777 4.08%
18 893 27687 3.54% 738 22885 3.49% 241 7490 4.22% 43251 1340781 3.85%
19 919 28501 3.65% 751 23288 3.55% 239 7434 4.19% 45912 1423284 4.08%
20 848 26292 3.37% 730 22634 3.45% 243 7544 4.25% 51141 1585381 4.55%
21 1158 35904 4.60% 988 30656 4.68% 276 8586 4.84% 59494 1844302 5.29%
22 1208 37477 4.80% 1089 33771 5.15% 253 7848 4.42% 55507 1720713 4.94%
23 1341 41586 5.32% 1012 31381 4.79% 270 8395 4.73% 55645 1725004 4.95%

Top 200 of 32551 Total URLs
# Hits KBytes URL
1 79468 10.17% 802765 2.30% /priv_stats/
2 59212 7.58% 624276 1.79% /fetch.php
3 16460 2.11% 468781 1.35% /archive_dogma.php
4 15395 1.97% 773317 2.22% /priv_stats/usage_202512.html
5 8703 1.11% 6136315 17.61% /priv_stats/usage_202608.html
6 8602 1.10% 4256 0.01% /
7 7545 0.97% 162366 0.47% /archive_wags1.php
8 7354 0.94% 120567 0.35% /archive_inner_dog.php
9 7211 0.92% 153513 0.44% /archive_tricks.php
10 7118 0.91% 146972 0.42% /archive_wags2.php
11 5837 0.75% 4555826 13.07% /priv_stats/usage_202607.html
12 4781 0.61% 63240 0.18% /archive_wags2.php/blog/
13 3417 0.44% 35189 0.10% /contact_us.php
14 3001 0.38% 1954619 5.61% /priv_stats/usage_201502.html
15 2949 0.38% 46479 0.13% /archive_dog_eared.php
16 2868 0.37% 2145597 6.16% /priv_stats/usage_202107.html
17 2724 0.35% 1963414 5.63% /priv_stats/usage_202210.html
18 1523 0.19% 20151 0.06% /archive_wags2.php/blog/archive_dogma.php
19 1352 0.17% 9725 0.03% /urbandogmagazine.css
20 1287 0.16% 26647 0.08% /archive_wags2.php/wp-admin/archive_dogma.php
21 845 0.11% 611275 1.75% /priv_stats/usage_202303.html
22 752 0.10% 18087 0.05% /archive_dogma.php/administrator/images/images/index_slices/images/issue_images/images/images/index_slices/images/issue_images/
23 745 0.10% 11111 0.03% http://www.urbandogmagazine.com/archive_dog_eared.php
24 694 0.09% 15645 0.04% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/issue_images/images/images/
25 649 0.08% 15333 0.04% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/images/issue_images/
26 649 0.08% 14957 0.04% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/issue_images/images/
27 649 0.08% 9215 0.03% /subscribe.php
28 635 0.08% 16804 0.05% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/issue_images/images/archive
29 634 0.08% 15010 0.04% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/images/issue_images/images/issue_images/
30 631 0.08% 16729 0.05% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/images/arch
31 630 0.08% 14446 0.04% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/images/
32 619 0.08% 14819 0.04% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/images/images/issue_images/
33 605 0.08% 7164 0.02% /archive.php/trackback/archive_dogma.php
34 605 0.08% 450257 1.29% /priv_stats/usage_202408.html
35 577 0.07% 15395 0.04% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/index_slices/images/index_slices/arch
36 572 0.07% 7567 0.02% /archive_wags2.php/blog/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/images/issue_ima
37 565 0.07% 13796 0.04% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/images/issue_images/
38 558 0.07% 13481 0.04% /archive_dogma.php/administrator/images/index_slices/images/index_slices/images/issue_images/images/issue_images/images/images/
39 556 0.07% 14629 0.04% /archive_dogma.php/trackback/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/arch
40 544 0.07% 11280 0.03% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/images/index_slices/images/index_slices/arch
41 542 0.07% 14338 0.04% /archive_dogma.php/trackback/images/issue_images/images/images/index_slices/images/index_slices/images/issue_images/images/arch
42 542 0.07% 405857 1.16% /priv_stats/usage_202410.html
43 535 0.07% 12910 0.04% /archive_dogma.php/administrator/images/index_slices/images/index_slices/images/issue_images/images/images/issue_images/images/
44 535 0.07% 14156 0.04% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/index_slices/images/images/arch
45 532 0.07% 5698 0.02% /advertise.php
46 531 0.07% 13940 0.04% /archive_dogma.php/administrator/images/images/images/images/issue_images/images/images/issue_images/images/issue_images/archiv
47 531 0.07% 13016 0.04% /archive_dogma.php/administrator/images/index_slices/images/images/issue_images/images/issue_images/images/issue_images/images/
48 528 0.07% 13973 0.04% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/images/issue_images/archive
49 525 0.07% 12854 0.04% /archive_dogma.php/administrator/images/index_slices/images/index_slices/images/issue_images/images/images/images/issue_images/
50 521 0.07% 13762 0.04% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/issue_images/archive
51 519 0.07% 12653 0.04% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/issue_images/images/images/images/issue_images/
52 513 0.07% 13407 0.04% /archive_dogma.php/administrator/images/index_slices/images/index_slices/images/issue_images/images/images/issue_images/archive
53 511 0.07% 13549 0.04% /archive_dogma.php/administrator/images/index_slices/images/images/issue_images/images/issue_images/images/issue_images/archive
54 509 0.07% 12764 0.04% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/index_slices/images/issue_images/arch
55 509 0.07% 10436 0.03% /archive_wags1.php/trackback/images/issue_images/images/issue_images/images/issue_images/images/images/images/issue_images/arch
56 506 0.06% 10419 0.03% /archive_wags2.php/trackback/images/issue_images/images/index_slices/images/issue_images/images/index_slices/images/images/arch
57 505 0.06% 10399 0.03% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/index_slices/arch
58 503 0.06% 13250 0.04% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/archive
59 498 0.06% 9591 0.03% /archive_wags2.php/wp-admin/images/images/issue_images/images/images/issue_images/images/issue_images/images/issue_images/archi
60 494 0.06% 10196 0.03% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/issue_images/images/issue_images/images/arch
61 491 0.06% 12956 0.04% /archive_dogma.php/trackback/images/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/arch
62 487 0.06% 12961 0.04% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/issue_images/images/images/issue_images/archive
63 478 0.06% 9862 0.03% /archive_wags1.php/trackback/images/index_slices/images/images/images/issue_images/images/issue_images/images/index_slices/arch
64 478 0.06% 9350 0.03% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/issue_images/arch
65 475 0.06% 9871 0.03% /archive_wags1.php/trackback/images/issue_images/images/images/issue_images/images/images/issue_images/images/index_slices/arch
66 474 0.06% 9692 0.03% /archive_wags2.php/trackback/images/images/images/index_slices/images/index_slices/images/issue_images/images/issue_images/arch
67 471 0.06% 12487 0.04% /archive_dogma.php/trackback/images/images/index_slices/images/issue_images/images/images/issue_images/images/issue_images/arch
68 468 0.06% 12327 0.04% /archive_dogma.php/administrator/images/images/images/issue_images/images/images/issue_images/images/images/issue_images/archiv
69 465 0.06% 9609 0.03% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/index_slices/images/issue_images/images/arch
70 463 0.06% 9550 0.03% /archive_wags1.php/trackback/archive_dogma.php
71 457 0.06% 12129 0.03% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/issue_images/images/images/images/issue_images/arch
72 456 0.06% 9396 0.03% /archive_wags1.php/trackback/images/index_slices/images/images/images/issue_images/images/issue_images/images/issue_images/arch
73 454 0.06% 17 0.00% /images/index_slices/spacer.gif
74 453 0.06% 11894 0.03% /archive_dogma.php/trackback/images/issue_images/images/images/index_slices/images/index_slices/images/images/issue_images/arch
75 451 0.06% 9279 0.03% /archive_wags2.php/wp/archive_dogma.php
76 445 0.06% 6678 0.02% http://www.urbandogmagazine.com/archive_inner_dog.php
77 442 0.06% 11528 0.03% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/issue_images/images/issue_images/arch
78 439 0.06% 7065 0.02% /archive_inner_dog.php/trackback/archive_dogma.php
79 436 0.06% 11519 0.03% /archive_dogma.php/trackback/images/images/issue_images/images/issue_images/images/index_slices/images/images/issue_images/arch
80 435 0.06% 8911 0.03% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/images/issue_images/images/issue_images/arch
81 431 0.06% 8820 0.03% /archive_wags2.php/trackback/images/index_slices/images/issue_images/images/images/images/issue_images/images/issue_images/arch
82 426 0.05% 8785 0.03% /archive_wags1.php/trackback/images/images/issue_images/images/issue_images/images/index_slices/images/images/issue_images/arch
83 422 0.05% 310006 0.89% /priv_stats/usage_202108.html
84 420 0.05% 11030 0.03% /archive_dogma.php/trackback/images/images/issue_images/images/images/images/issue_images/images/images/images/issue_images/arc
85 419 0.05% 8593 0.02% /archive_wags2.php/trackback/images/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/arch
86 417 0.05% 8587 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/issue_images/images/images/issue_images/arch
87 417 0.05% 8582 0.02% /archive_wags1.php/trackback/images/issue_images/images/images/issue_images/images/images/issue_images/images/issue_images/arch
88 415 0.05% 8490 0.02% /archive_wags1.php/trackback/images/index_slices/images/index_slices/images/issue_images/images/images/images/issue_images/arch
89 413 0.05% 8430 0.02% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/index_slices/images/issue_images/arch
90 409 0.05% 8426 0.02% /archive_wags2.php/trackback/images/index_slices/images/images/issue_images/images/images/issue_images/images/issue_images/arch
91 408 0.05% 8335 0.02% /archive_wags2.php/trackback/images/images/issue_images/images/index_slices/images/issue_images/images/images/issue_images/arch
92 405 0.05% 8305 0.02% /archive_wags2.php/images/issue_images/archive_dogma.php
93 400 0.05% 7885 0.02% /archive_tricks.php/trackback/archive_dogma.php
94 400 0.05% 8182 0.02% /archive_wags2.php/trackback/images/images/images/images/issue_images/images/images/issue_images/images/images/issue_images/arc
95 398 0.05% 8213 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/images/index_slices/images/issue_images/arch
96 397 0.05% 288128 0.83% /priv_stats/usage_202302.html
97 396 0.05% 10717 0.03% /archive_dogma.php/trackback/images/issue_images/images/issue_images/archive_dogma.php
98 396 0.05% 8126 0.02% /archive_wags2.php/trackback/images/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/arch
99 393 0.05% 8051 0.02% /archive_wags2.php/trackback/images/index_slices/images/issue_images/images/index_slices/images/images/images/issue_images/arch
100 392 0.05% 10572 0.03% /archive_dogma.php/trackback/archive_dogma.php
101 392 0.05% 5881 0.02% /dog_eared.php
102 389 0.05% 10402 0.03% /archive_dogma.php/trackback/images/index_slices/images/images/images/images/index_slices/images/images/images/issue_images/arc
103 388 0.05% 10232 0.03% /archive_dogma.php/trackback/images/images/images/images/issue_images/images/issue_images/images/images/images/issue_images/arc
104 381 0.05% 9905 0.03% /archive_dogma.php/trackback/images/archive_dog_eared.php
105 380 0.05% 8464 0.02% http://urbandogmagazine.com/archive_wags2.php/wp-admin/archive_dogma.php
106 378 0.05% 7775 0.02% /archive_wags1.php/trackback/images/issue_images/images/index_slices/images/issue_images/images/images/images/issue_images/arch
107 372 0.05% 7627 0.02% /archive_wags2.php/trackback/archive_dogma.php
108 371 0.05% 7533 0.02% /archive_wags2.php/trackback/images/images/images/images/issue_images/images/images/images/issue_images/images/issue_images/arc
109 368 0.05% 7286 0.02% /archive_tricks.php/trackback/images/issue_images/images/images/index_slices/images/issue_images/images/images/issue_images/arc
110 366 0.05% 9938 0.03% /archive_dogma.php/trackback/images/issue_images/archive_dogma.php
111 365 0.05% 7929 0.02% /cyberdog.php
112 364 0.05% 7412 0.02% /archive_wags2.php/archive_dogma.php
113 363 0.05% 7475 0.02% /archive_wags2.php/wp-admin/images/images/index_slices/images/issue_images/images/index_slices/images/images/issue_images/archi
114 362 0.05% 9502 0.03% /archive_dogma.php/trackback/images/images/images/images/index_slices/images/issue_images/images/images/images/issue_images/arc
115 360 0.05% 7387 0.02% /archive_wags2.php/wp-admin/images/images/index_slices/images/issue_images/images/issue_images/images/images/issue_images/archi
116 359 0.05% 6939 0.02% /archive_wags2.php/wp-admin/images/issue_images/archive_dogma.php
117 353 0.05% 3884 0.01% /advertise.php/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pdfs/pd
118 345 0.04% 9243 0.03% /archive_dogma.php/administrator/archive_dogma.php
119 344 0.04% 3604 0.01% /about_us.php
120 342 0.04% 7002 0.02% /archive_wags2.php/trackback/images/images/index_slices/images/images/images/index_slices/images/images/images/issue_images/arc
121 341 0.04% 9186 0.03% /archive_dogma.php/administrator/images/issue_images/archive_dogma.php
122 335 0.04% 6572 0.02% /archive_tricks.php/trackback/images/issue_images/archive_dogma.php
123 334 0.04% 6810 0.02% /archive_wags2.php/trackback/images/images/images/images/index_slices/images/images/issue_images/images/images/issue_images/arc
124 331 0.04% 6759 0.02% /archive_wags2.php/trackback/images/images/images/index_slices/images/images/images/issue_images/images/images/issue_images/arc
125 330 0.04% 8819 0.03% /archive_dogma.php/archive_dogma.php
126 321 0.04% 6562 0.02% /archive_wags1.php/trackback/images/images/issue_images/images/images/images/images/images/issue_images/images/issue_images/arc
127 320 0.04% 9410 0.03% /current_issue.php
128 318 0.04% 8520 0.02% /archive_dogma.php/trackback/images/archive_dogma.php
129 318 0.04% 6467 0.02% /archive_wags2.php/trackback/images/images/images/images/index_slices/images/images/index_slices/images/images/issue_images/arc
130 316 0.04% 3711 0.01% /archive_wags2.php/wp-admin/urbandogmagazine.css
131 307 0.04% 8235 0.02% /archive_dogma.php/administrator/images/index_slices/archive_dogma.php
132 306 0.04% 3639 0.01% /archive.php
133 300 0.04% 7941 0.02% /archive_dogma.php/administrator/images/images/issue_images/archive_dogma.php
134 296 0.04% 5224 0.01% /archive_wags2.php/wp-admin/archive_inner_dog.php
135 291 0.04% 3570 0.01% /distribution.php
136 289 0.04% 7384 0.02% /archive_dogma.php/administrator/archive_wags2.php
137 289 0.04% 5087 0.01% /archive_wags2.php/wp-admin/archive_dog_eared.php
138 282 0.04% 4969 0.01% /archive_wags2.php/wp-admin/archive_wags1.php
139 278 0.04% 5523 0.02% /archive_wags2.php/blog/images/issue_images/archive_dogma.php
140 272 0.03% 4874 0.01% /archive_wags2.php/wp-admin/archive_tricks.php
141 271 0.03% 5538 0.02% /archive_wags1.php/trackback/images/issue_images/images/issue_images/archive_dogma.php
142 271 0.03% 5550 0.02% /archive_wags2.php/trackback/images/issue_images/images/issue_images/archive_dogma.php
143 264 0.03% 4197 0.01% /archive_inner_dog.php/trackback/archive_wags2.php
144 263 0.03% 6913 0.02% /archive_dogma.php/trackback/images/issue_images/archive_wags2.php
145 263 0.03% 4211 0.01% /archive_inner_dog.php/trackback/archive_tricks.php
146 262 0.03% 4694 0.01% /archive_wags2.php/wp-admin/images/issue_images/archive_wags1.php
147 260 0.03% 4150 0.01% /archive_inner_dog.php/trackback/archive_dog_eared.php
148 260 0.03% 4143 0.01% /archive_inner_dog.php/trackback/archive_wags1.php
149 259 0.03% 182385 0.52% /priv_stats/usage_202402.html
150 253 0.03% 5163 0.01% /archive_wags2.php/trackback/images/images/index_slices/images/images/images/index_slices/images/issue_images/images/archive_do
151 251 0.03% 5025 0.01% /archive_wags2.php/images/issue_images/images/issue_images/archive_dogma.php
152 249 0.03% 4063 0.01% /archive_inner_dog.php/images/issue_images/images/images/issue_images/issue_images/index_slices/index_slices/index_slices/archi
153 249 0.03% 5110 0.01% /archive_wags1.php/trackback/images/issue_images/archive_dogma.php
154 247 0.03% 4780 0.01% /archive_tricks.php/trackback/archive_wags2.php
155 247 0.03% 4781 0.01% /archive_tricks.php/trackback/images/issue_images/archive_inner_dog.php
156 246 0.03% 4715 0.01% /archive_tricks.php/trackback/archive_inner_dog.php
157 244 0.03% 6472 0.02% /archive_dogma.php/administrator/images/archive_dogma.php
158 244 0.03% 4929 0.01% /archive_wags2.php/trackback/images/issue_images/archive_dogma.php
159 242 0.03% 4726 0.01% /archive_tricks.php/trackback/images/issue_images/archive_wags1.php
160 242 0.03% 4793 0.01% /archive_wags2.php/trackback/archive_dog_eared.php
161 241 0.03% 6178 0.02% /archive_dogma.php/administrator/images/issue_images/archive_wags1.php
162 241 0.03% 6039 0.02% /archive_dogma.php/trackback/archive_wags2.php
163 241 0.03% 4645 0.01% http://urbandogmagazine.com/archive_wags2.php/archive_dog_eared.php
164 240 0.03% 4742 0.01% /archive_wags2.php/archive_dog_eared.php
165 239 0.03% 6033 0.02% /archive_dogma.php/trackback/archive_wags1.php
166 239 0.03% 4527 0.01% /archive_tricks.php/trackback/archive_wags1.php
167 239 0.03% 4662 0.01% /archive_tricks.php/trackback/images/issue_images/archive_dog_eared.php
168 239 0.03% 4324 0.01% /dimensions.php
169 239 0.03% 5653 0.02% /rates.php
170 238 0.03% 4732 0.01% /archive_wags2.php/archive_wags1.php
171 238 0.03% 4749 0.01% /archive_wags2.php/trackback/archive_wags1.php
172 238 0.03% 4884 0.01% /archive_wags2.php/trackback/images/issue_images/images/index_slices/images/issue_images/images/index_slices/images/archive_dog
173 237 0.03% 6072 0.02% /archive_dogma.php/administrator/images/issue_images/archive_dog_eared.php
174 236 0.03% 6542 0.02% /archive_dogma.php/administrator/images/index_slices/images/issue_images/archive_dogma.php
175 236 0.03% 5952 0.02% /archive_dogma.php/administrator/images/issue_images/archive_tricks.php
176 236 0.03% 4686 0.01% /archive_wags2.php/trackback/archive_inner_dog.php
177 236 0.03% 4957 0.01% http://www.urbandogmagazine.com/archive_wags1.php
178 235 0.03% 4558 0.01% /archive_wags2.php/images/issue_images/archive_wags1.php
179 235 0.03% 4653 0.01% /archive_wags2.php/trackback/archive_tricks.php
180 234 0.03% 6240 0.02% /archive_dogma.php/trackback/images/images/issue_images/images/issue_images/images/images/issue_images/images/issue_images/arch
181 234 0.03% 4655 0.01% /archive_wags2.php/archive_inner_dog.php
182 233 0.03% 6333 0.02% http://www.urbandogmagazine.com/archive_dogma.php
183 232 0.03% 5823 0.02% /archive_dogma.php/trackback/archive_inner_dog.php
184 232 0.03% 4782 0.01% /archive_wags1.php/trackback/images/images/issue_images/archive_dogma.php
185 232 0.03% 4628 0.01% /archive_wags2.php/archive_tricks.php
186 231 0.03% 4532 0.01% /archive_tricks.php/trackback/images/issue_images/archive_wags2.php
187 231 0.03% 167534 0.48% /priv_stats/usage_202305.html
188 231 0.03% 4553 0.01% /wags2.php
189 230 0.03% 4595 0.01% /archive_wags1.php/trackback/archive_inner_dog.php
190 229 0.03% 5817 0.02% /archive_dogma.php/archive_wags2.php
191 229 0.03% 5591 0.02% /archive_dogma.php/trackback/images/archive_inner_dog.php
192 228 0.03% 4647 0.01% /archive_wags2.php/trackback/images/images/issue_images/archive_dogma.php
193 228 0.03% 4247 0.01% /archive_wags2.php/wp-admin/images/issue_images/archive_dog_eared.php
194 228 0.03% 2042 0.01% /images/issue_images/IHasHotdog_Urbandogmag.jpg
195 227 0.03% 5728 0.02% /archive_dogma.php/archive_inner_dog.php
196 226 0.03% 5969 0.02% /archive_dogma.php/trackback/images/index_slices/images/issue_images/archive_dogma.php
197 226 0.03% 2990 0.01% /archive_wags2.php/blog/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/images/is
198 226 0.03% 4638 0.01% /archive_wags2.php/trackback/images/index_slices/images/issue_images/images/index_slices/images/index_slices/images/archive_dog
199 225 0.03% 5651 0.02% /archive_dogma.php/archive_dog_eared.php
200 225 0.03% 4260 0.01% http://www.urbandogmagazine.com/archive_wags2.php

Top 200 of 32551 Total URLs By KBytes
# Hits KBytes URL
1 8703 1.11% 6136315 17.61% /priv_stats/usage_202608.html
2 5837 0.75% 4555826 13.07% /priv_stats/usage_202607.html
3 2868 0.37% 2145597 6.16% /priv_stats/usage_202107.html
4 2724 0.35% 1963414 5.63% /priv_stats/usage_202210.html
5 3001 0.38% 1954619 5.61% /priv_stats/usage_201502.html
6 79468 10.17% 802765 2.30% /priv_stats/
7 15395 1.97% 773317 2.22% /priv_stats/usage_202512.html
8 59212 7.58% 624276 1.79% /fetch.php
9 845 0.11% 611275 1.75% /priv_stats/usage_202303.html
10 16460 2.11% 468781 1.35% /archive_dogma.php
11 605 0.08% 450257 1.29% /priv_stats/usage_202408.html
12 542 0.07% 405857 1.16% /priv_stats/usage_202410.html
13 422 0.05% 310006 0.89% /priv_stats/usage_202108.html
14 397 0.05% 288128 0.83% /priv_stats/usage_202302.html
15 140 0.02% 217577 0.62% /pdfs/UDmediakit.pdf
16 259 0.03% 182385 0.52% /priv_stats/usage_202402.html
17 231 0.03% 167534 0.48% /priv_stats/usage_202305.html
18 7545 0.97% 162366 0.47% /archive_wags1.php
19 7211 0.92% 153513 0.44% /archive_tricks.php
20 7118 0.91% 146972 0.42% /archive_wags2.php
21 195 0.02% 135813 0.39% /priv_stats/usage_202007.html
22 206 0.03% 133445 0.38% /priv_stats/usage_201508.html
23 155 0.02% 129174 0.37% /priv_stats/usage_202605.html
24 162 0.02% 123346 0.35% /priv_stats/usage_202504.html
25 7354 0.94% 120567 0.35% /archive_inner_dog.php
26 159 0.02% 116073 0.33% /priv_stats/usage_201706.html
27 145 0.02% 108798 0.31% /priv_stats/usage_202203.html
28 147 0.02% 106131 0.30% /priv_stats/usage_202404.html
