Usage Statistics for urbandogmagazine.com

Summary Period: January 2021
Generated 01-Feb-2021 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 226773
Total Files 217204
Total Pages 130165
Total Visits 10381
Total KBytes 5649269
Total Unique Sites 4242
Total Unique URLs 9466
Total Unique Referrers 4111
Total Unique Usernames 1
Total Unique User Agents 662
. Avg Max
Hits per Hour 304 2439
Hits per Day 7315 13341
Files per Day 7006 13100
Pages per Day 4198 5760
Visits per Day 334 428
KBytes per Day 182234 283620
Hits by Response Code
Undefined response code 3
Code 200 - OK 217204
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 302 - Found 11
Code 304 - Not Modified 148
Code 403 - Forbidden 34
Code 404 - Not Found 9368

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 11432 5.04% 11066 5.09% 2810 2.16% 282 2.72% 329 7.76% 283620 5.02%
2 10676 4.71% 10419 4.80% 3699 2.84% 266 2.56% 286 6.74% 251707 4.46%
3 13341 5.88% 13100 6.03% 4438 3.41% 314 3.02% 285 6.72% 277929 4.92%
4 10928 4.82% 10751 4.95% 3946 3.03% 297 2.86% 270 6.36% 255755 4.53%
5 7916 3.49% 7653 3.52% 3407 2.62% 292 2.81% 282 6.65% 205213 3.63%
6 6835 3.01% 6569 3.02% 3168 2.43% 276 2.66% 283 6.67% 150470 2.66%
7 7059 3.11% 6806 3.13% 3788 2.91% 294 2.83% 312 7.36% 160013 2.83%
8 8273 3.65% 8026 3.70% 4540 3.49% 427 4.11% 369 8.70% 222796 3.94%
9 6819 3.01% 6611 3.04% 4565 3.51% 381 3.67% 280 6.60% 156802 2.78%
10 7492 3.30% 7172 3.30% 5441 4.18% 404 3.89% 321 7.57% 168453 2.98%
11 7513 3.31% 7322 3.37% 5760 4.43% 365 3.52% 300 7.07% 124536 2.20%
12 7236 3.19% 6965 3.21% 5146 3.95% 392 3.78% 266 6.27% 178226 3.15%
13 7326 3.23% 7036 3.24% 4730 3.63% 389 3.75% 303 7.14% 177412 3.14%
14 6222 2.74% 5909 2.72% 4313 3.31% 350 3.37% 275 6.48% 156892 2.78%
15 7847 3.46% 7556 3.48% 3814 2.93% 343 3.30% 283 6.67% 182296 3.23%
16 6928 3.06% 6470 2.98% 4599 3.53% 428 4.12% 366 8.63% 191423 3.39%
17 6315 2.78% 5988 2.76% 4522 3.47% 358 3.45% 296 6.98% 166757 2.95%
18 7760 3.42% 7276 3.35% 5371 4.13% 398 3.83% 307 7.24% 191402 3.39%
19 6506 2.87% 6072 2.80% 3649 2.80% 350 3.37% 384 9.05% 192569 3.41%
20 6286 2.77% 5909 2.72% 4562 3.50% 328 3.16% 311 7.33% 176571 3.13%
21 5576 2.46% 5202 2.39% 3792 2.91% 339 3.27% 311 7.33% 174124 3.08%
22 5587 2.46% 5133 2.36% 3777 2.90% 384 3.70% 353 8.32% 190567 3.37%
23 5572 2.46% 5247 2.42% 3854 2.96% 335 3.23% 321 7.57% 176926 3.13%
24 5713 2.52% 5366 2.47% 3854 2.96% 288 2.77% 338 7.97% 139805 2.47%
25 6300 2.78% 6009 2.77% 3960 3.04% 322 3.10% 337 7.94% 171232 3.03%
26 5558 2.45% 5267 2.42% 3163 2.43% 321 3.09% 397 9.36% 171448 3.03%
27 6979 3.08% 6643 3.06% 4672 3.59% 365 3.52% 332 7.83% 167861 2.97%
28 6561 2.89% 6342 2.92% 4817 3.70% 331 3.19% 253 5.96% 130227 2.31%
29 6277 2.77% 6003 2.76% 4329 3.33% 320 3.08% 349 8.23% 145438 2.57%
30 6131 2.70% 5803 2.67% 4062 3.12% 325 3.13% 274 6.46% 160439 2.84%
31 5809 2.56% 5513 2.54% 3617 2.78% 298 2.87% 348 8.20% 150362 2.66%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 345 10703 4.72% 332 10296 4.74% 186 5778 4.44% 8316 257783 4.56%
1 370 11473 5.06% 358 11115 5.12% 166 5170 3.97% 8576 265846 4.71%
2 304 9425 4.16% 290 9013 4.15% 175 5428 4.17% 7187 222800 3.94%
3 294 9118 4.02% 284 8822 4.06% 148 4595 3.53% 7837 242932 4.30%
4 279 8671 3.82% 266 8256 3.80% 127 3945 3.03% 8020 248619 4.40%
5 241 7500 3.31% 230 7138 3.29% 110 3416 2.62% 8258 256008 4.53%
6 281 8740 3.85% 268 8336 3.84% 132 4100 3.15% 9773 302955 5.36%
7 286 8891 3.92% 274 8497 3.91% 166 5160 3.96% 7379 228735 4.05%
8 300 9310 4.11% 287 8914 4.10% 168 5237 4.02% 8109 251390 4.45%
9 302 9385 4.14% 291 9024 4.15% 179 5549 4.26% 6620 205207 3.63%
10 334 10378 4.58% 323 10031 4.62% 202 6263 4.81% 7222 223893 3.96%
11 326 10111 4.46% 314 9749 4.49% 198 6158 4.73% 7625 236378 4.18%
12 326 10132 4.47% 312 9696 4.46% 202 6288 4.83% 7508 232739 4.12%
13 328 10170 4.48% 314 9743 4.49% 175 5452 4.19% 7764 240688 4.26%
14 270 8374 3.69% 256 7940 3.66% 159 4943 3.80% 6633 205615 3.64%
15 265 8215 3.62% 253 7850 3.61% 152 4722 3.63% 7114 220541 3.90%
16 279 8661 3.82% 264 8197 3.77% 163 5073 3.90% 7241 224468 3.97%
17 278 8641 3.81% 262 8142 3.75% 183 5680 4.36% 7249 224724 3.98%
18 325 10077 4.44% 311 9671 4.45% 206 6415 4.93% 8396 260269 4.61%
19 338 10501 4.63% 323 10035 4.62% 202 6273 4.82% 8378 259714 4.60%
20 300 9311 4.11% 286 8867 4.08% 188 5849 4.49% 7196 223079 3.95%
21 286 8882 3.92% 273 8482 3.91% 196 6101 4.69% 6104 189225 3.35%
22 305 9456 4.17% 293 9108 4.19% 198 6154 4.73% 6327 196147 3.47%
23 343 10648 4.70% 331 10282 4.73% 206 6416 4.93% 7404 229516 4.06%

Top 200 of 9466 Total URLs
# Hits KBytes URL
1 91430 40.32% 283408 5.02% /
2 22193 9.79% 222082 3.93% /priv_stats/
3 7737 3.41% 2254 0.04% /priv_stats/usage_202012.html
4 1966 0.87% 52783 0.93% /archive_dogma.php
5 1648 0.73% 17041 0.30% /contact_us.php
6 1479 0.65% 19557 0.35% /archive_wags2.php/blog/
7 1475 0.65% 30783 0.54% /archive_wags2.php
8 1445 0.64% 30222 0.53% /archive_wags1.php
9 1342 0.59% 27186 0.48% /archive_tricks.php
10 1325 0.58% 21584 0.38% /archive_inner_dog.php
11 1282 0.57% 20037 0.35% /archive_dog_eared.php
12 1100 0.49% 828693 14.67% /priv_stats/usage_202003.html
13 488 0.22% 13021 0.23% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/images/arch
14 431 0.19% 11581 0.20% /archive_dogma.php/trackback/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/arch
15 419 0.18% 11166 0.20% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/index_slices/images/index_slices/arch
16 389 0.17% 10305 0.18% /archive_dogma.php/trackback/images/issue_images/images/images/index_slices/images/index_slices/images/issue_images/images/arch
17 388 0.17% 10325 0.18% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/index_slices/images/images/arch
18 386 0.17% 3888 0.07% /about_us.php
19 384 0.17% 11058 0.20% /current_issue.php
20 372 0.16% 7764 0.14% /archive_wags2.php/trackback/images/images/images/index_slices/images/index_slices/images/issue_images/images/issue_images/arch
21 371 0.16% 3937 0.07% /advertise.php
22 365 0.16% 7784 0.14% /cyberdog.php
23 365 0.16% 3659 0.06% /fetch.php
24 359 0.16% 9282 0.16% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/images/issue_images/
25 359 0.16% 7495 0.13% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/issue_images/images/issue_images/images/arch
26 357 0.16% 3978 0.07% /archive.php
27 349 0.15% 7223 0.13% /archive_wags2.php/trackback/images/issue_images/images/index_slices/images/issue_images/images/index_slices/images/images/arch
28 348 0.15% 9305 0.16% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/issue_images/images/archive
29 348 0.15% 7254 0.13% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/index_slices/arch
30 347 0.15% 7293 0.13% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/images/index_slices/images/index_slices/arch
31 346 0.15% 4711 0.08% /subscribe.php
32 343 0.15% 8815 0.16% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/images/
33 343 0.15% 7181 0.13% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/index_slices/images/issue_images/images/arch
34 341 0.15% 8994 0.16% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/archive
35 341 0.15% 8894 0.16% /archive_dogma.php/trackback/images/issue_images/images/images/index_slices/images/index_slices/images/images/issue_images/arch
36 334 0.15% 8984 0.16% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/issue_images/archive
37 332 0.15% 3921 0.07% /distribution.php
38 327 0.14% 8719 0.15% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/issue_images/images/issue_images/arch
39 325 0.14% 8628 0.15% /archive_dogma.php/trackback/images/index_slices/images/images/images/images/index_slices/images/images/images/issue_images/arc
40 324 0.14% 3461 0.06% /home.php
41 323 0.14% 8590 0.15% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/index_slices/images/issue_images/arch
42 321 0.14% 8523 0.15% /archive_dogma.php/trackback/images/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/arch
43 315 0.14% 239895 4.25% /priv_stats/usage_202004.html
44 308 0.14% 7823 0.14% /archive_dogma.php/administrator/images/images/index_slices/images/issue_images/images/images/index_slices/images/issue_images/
45 294 0.13% 6050 0.11% /archive_wags2.php/trackback/images/index_slices/images/images/issue_images/images/images/issue_images/images/issue_images/arch
46 291 0.13% 6046 0.11% /archive_wags1.php/trackback/images/index_slices/images/images/images/issue_images/images/issue_images/images/index_slices/arch
47 282 0.12% 5902 0.10% /archive_wags1.php/trackback/images/issue_images/images/images/issue_images/images/images/issue_images/images/index_slices/arch
48 279 0.12% 5792 0.10% /archive_wags2.php/trackback/images/images/index_slices/images/images/images/index_slices/images/images/images/issue_images/arc
49 275 0.12% 5739 0.10% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/index_slices/images/issue_images/arch
50 271 0.12% 1949 0.03% /urbandogmagazine.css
51 270 0.12% 5611 0.10% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/issue_images/arch
52 237 0.10% 4938 0.09% /archive_wags2.php/trackback/images/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/arch
53 237 0.10% 4925 0.09% /archive_wags2.php/trackback/images/index_slices/images/issue_images/images/images/images/issue_images/images/issue_images/arch
54 236 0.10% 4859 0.09% /archive_wags2.php/trackback/images/images/images/images/issue_images/images/images/images/issue_images/images/issue_images/arc
55 233 0.10% 135024 2.39% /priv_stats/usage_201009.html
56 233 0.10% 173616 3.07% /priv_stats/usage_202002.html
57 228 0.10% 2904 0.05% /images/index_slices/layout_r1_c1.gif
58 224 0.10% 1199 0.02% /images/index_32.jpg
59 224 0.10% 9 0.00% /images/index_slices/spacer.gif
60 208 0.09% 155268 2.75% /priv_stats/usage_202001.html
61 206 0.09% 133662 2.37% /priv_stats/usage_201507.html
62 204 0.09% 143671 2.54% /priv_stats/usage_201808.html
63 200 0.09% 148949 2.64% /priv_stats/usage_201809.html
64 197 0.09% 4064 0.07% /archive_wags2.php/wp-admin/images/images/issue_images/images/images/issue_images/images/issue_images/images/issue_images/archi
65 157 0.07% 3288 0.06% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/images/archive_do
66 155 0.07% 2314 0.04% /dog_eared.php
67 154 0.07% 3207 0.06% /archive_wags2.php/trackback/images/images/index_slices/images/images/images/index_slices/images/issue_images/images/archive_do
68 152 0.07% 4052 0.07% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/index_slices/images/archive_wag
69 151 0.07% 3934 0.07% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/archive_wag
70 147 0.06% 3040 0.05% /archive_wags2.php/trackback/images/issue_images/images/index_slices/images/issue_images/images/index_slices/images/archive_dog
71 146 0.06% 1454 0.03% /images/issue_images/IHasHotdog_Urbandogmag.jpg
72 146 0.06% 2361 0.04% /tricks.php
73 145 0.06% 2628 0.05% /wags1.php
74 141 0.06% 2938 0.05% /archive_wags2.php/trackback/images/index_slices/images/issue_images/images/index_slices/images/index_slices/images/archive_dog
75 141 0.06% 1593 0.03% /tech_specs.php
76 139 0.06% 3729 0.07% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/archive_dog
77 139 0.06% 1520 0.03% /dog_days.php
78 139 0.06% 2089 0.04% /inner_dog.php
79 139 0.06% 3259 0.06% /rates.php
80 138 0.06% 2695 0.05% /wags2.php
81 136 0.06% 2060 0.04% /koozies.php
82 132 0.06% 134463 2.38% /priv_stats/webalizer.current
83 131 0.06% 3483 0.06% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/index_slices/images/archive_dog
84 129 0.06% 2174 0.04% /archive_wags2.php/blog/images/issue_images/images/issue_images/archive_dog_eared.php
85 127 0.06% 6 0.00% /images/box.gif
86 126 0.06% 2251 0.04% /dimensions.php
87 125 0.06% 2043 0.04% /archive_wags2.php/blog/archive_dogma.php
88 125 0.06% 15 0.00% /images/index_slices/nav_bg.gif
89 124 0.05% 2069 0.04% /archive_wags2.php/blog/images/issue_images/archive_dogma.php
90 124 0.05% 2098 0.04% /archive_wags2.php/blog/images/issue_images/images/issue_images/archive_inner_dog.php
91 124 0.05% 2582 0.05% /archive_wags2.php/trackback/images/images/images/images/issue_images/images/index_slices/images/issue_images/images/archive_do
92 124 0.05% 2009 0.04% /tshirts.php
93 123 0.05% 62 0.00% /images/add.gif
94 116 0.05% 3066 0.05% /archive_dogma.php/trackback/images/images/images/images/issue_images/images/issue_images/images/images/issue_images/archive_wa
95 115 0.05% 66 0.00% /images/index_slices/main_nav_r1_c4.gif
96 115 0.05% 37397 0.66% /images/issue_images/20070410-N4OV72Q_UD20.cover.sm.jpg
97 111 0.05% 70157 1.24% /priv_stats/usage_201802.html
98 110 0.05% 56 0.00% /images/index_slices/main_nav_r1_c6.gif
99 107 0.05% 170 0.00% /images/index_slices/layout_r1_c5.gif
100 106 0.05% 9 0.00% /images/index_slices/layout_r1_c2.gif
101 106 0.05% 243 0.00% /images/index_slices/layout_r1_c3.gif
102 106 0.05% 1653 0.03% /images/index_slices/layout_r1_c9.gif
103 105 0.05% 2817 0.05% /archive_dogma.php/trackback/images/images/images/images/issue_images/images/issue_images/images/images/issue_images/archive_do
104 105 0.05% 8 0.00% /images/index_slices/layout_r1_c10.gif
105 105 0.05% 234 0.00% /images/index_slices/layout_r1_c11.gif
106 104 0.05% 261 0.00% /images/index_slices/layout_r11_c9.gif
107 103 0.05% 2117 0.04% /archive_wags1.php/trackback/images/index_slices/images/images/images/issue_images/images/issue_images/images/issue_images/arch
108 103 0.05% 250 0.00% /images/index_slices/layout_r1_c7.gif
109 103 0.05% 9 0.00% /images/index_slices/layout_r1_c8.gif
110 102 0.04% 2091 0.04% /archive_wags1.php/trackback/archive_dogma.php
111 102 0.04% 275 0.00% /images/index_slices/layout_r12_c3.gif
112 102 0.04% 9 0.00% /images/index_slices/layout_r1_c4.gif
113 102 0.04% 6 0.00% /images/index_slices/layout_r1_c6.gif
114 102 0.04% 63 0.00% /images/index_slices/main_nav_r1_c1.gif
115 102 0.04% 55 0.00% /images/index_slices/main_nav_r1_c3.gif
116 101 0.04% 1988 0.04% /archive_tricks.php/trackback/archive_dogma.php
117 101 0.04% 7 0.00% /images/index_slices/layout_r10_c9.gif
118 101 0.04% 6 0.00% /images/index_slices/layout_r4_c7.gif
119 101 0.04% 230 0.00% /images/index_slices/layout_r7_c9.gif
120 101 0.04% 7 0.00% /images/index_slices/layout_r8_c5.gif
121 101 0.04% 319 0.01% /images/index_slices/layout_r9_c5.gif
122 101 0.04% 42 0.00% /images/index_slices/main_nav_r1_c2.gif
123 100 0.04% 2603 0.05% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/images/issue_images/
124 100 0.04% 7 0.00% /images/index_slices/layout_r11_c3.gif
125 100 0.04% 6 0.00% /images/index_slices/layout_r4_c5.gif
126 100 0.04% 1771 0.03% /images/index_slices/layout_r5_c5.gif
127 100 0.04% 7 0.00% /images/index_slices/layout_r6_c9.gif
128 100 0.04% 46 0.00% /images/index_slices/main_nav_r1_c5.gif
129 99 0.04% 2051 0.04% /archive_wags2.php/trackback/images/images/images/images/issue_images/images/images/issue_images/images/images/issue_images/arc
130 97 0.04% 62291 1.10% /priv_stats/usage_201410.html
131 96 0.04% 2480 0.04% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/issue_images/images/
132 96 0.04% 1995 0.04% /archive_wags2.php/trackback/archive_dogma.php
133 96 0.04% 5 0.00% /images/index_slices/layout_r6_c11.gif
134 95 0.04% 2444 0.04% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/issue_images/images/images/
135 95 0.04% 1968 0.03% /archive_wags2.php/archive_wags1.php
136 93 0.04% 2426 0.04% /archive_dogma.php/archive_tricks.php
137 93 0.04% 2390 0.04% /archive_dogma.php/archive_wags2.php
138 92 0.04% 2504 0.04% /archive_dogma.php/administrator/archive_dogma.php
139 92 0.04% 1812 0.03% /archive_tricks.php/trackback/images/index_slices/images/issue_images/archive_dogma.php
140 91 0.04% 2424 0.04% /archive_dogma.php/archive_inner_dog.php
141 91 0.04% 2386 0.04% /archive_dogma.php/trackback/archive_wags1.php
142 91 0.04% 1872 0.03% /archive_wags2.php/images/issue_images/archive_dogma.php
143 91 0.04% 1886 0.03% /archive_wags2.php/trackback/images/issue_images/archive_dogma.php
144 90 0.04% 2319 0.04% /archive_dogma.php/administrator/archive_wags2.php
145 90 0.04% 1809 0.03% /archive_tricks.php/trackback/images/issue_images/archive_dogma.php
146 90 0.04% 1865 0.03% /archive_wags2.php/trackback/images/images/index_slices/images/images/images/index_slices/images/issue_images/images/archive_wa
147 89 0.04% 1743 0.03% /archive_tricks.php/trackback/archive_wags1.php
148 89 0.04% 1791 0.03% /archive_wags2.php/blog/images/issue_images/archive_wags1.php
149 89 0.04% 1838 0.03% /archive_wags2.php/trackback/archive_dog_eared.php
150 89 0.04% 1827 0.03% /archive_wags2.php/trackback/images/images/index_slices/images/issue_images/archive_dogma.php
151 88 0.04% 2304 0.04% /archive_dogma.php/archive_dog_eared.php
152 88 0.04% 2379 0.04% /archive_dogma.php/trackback/archive_wags2.php
153 88 0.04% 1750 0.03% /archive_tricks.php/trackback/archive_dog_eared.php
154 88 0.04% 1748 0.03% /archive_tricks.php/trackback/archive_wags2.php
155 88 0.04% 1819 0.03% /archive_wags2.php/archive_dog_eared.php
156 87 0.04% 2281 0.04% /archive_dogma.php/trackback/archive_tricks.php
157 87 0.04% 1799 0.03% /archive_wags1.php/trackback/archive_tricks.php
158 87 0.04% 1813 0.03% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/issue_images/images/images/issue_images/arch
159 87 0.04% 1813 0.03% /archive_wags1.php/trackback/images/issue_images/images/images/issue_images/images/images/issue_images/images/issue_images/arch
160 86 0.04% 1399 0.02% /archive_inner_dog.php/trackback/archive_wags2.php
161 86 0.04% 1784 0.03% /archive_wags1.php/trackback/images/images/issue_images/images/issue_images/images/index_slices/images/images/issue_images/arch
162 86 0.04% 1715 0.03% /archive_wags2.php/blog/archive_wags1.php
163 86 0.04% 1783 0.03% /archive_wags2.php/trackback/images/images/images/index_slices/images/images/images/issue_images/images/images/issue_images/arc
164 86 0.04% 1777 0.03% /archive_wags2.php/trackback/images/issue_images/images/issue_images/images/issue_images/archive_inner_dog.php
165 85 0.04% 2309 0.04% /archive_dogma.php/trackback/archive_dogma.php
166 85 0.04% 1778 0.03% /archive_wags1.php/trackback/images/images/issue_images/images/images/images/images/images/issue_images/images/issue_images/arc
167 84 0.04% 1680 0.03% /archive_tricks.php/trackback/images/images/issue_images/archive_dog_eared.php
168 84 0.04% 1713 0.03% /archive_wags2.php/images/issue_images/archive_tricks.php
169 84 0.04% 1736 0.03% /archive_wags2.php/images/issue_images/images/issue_images/archive_tricks.php
170 84 0.04% 1732 0.03% /archive_wags2.php/trackback/archive_inner_dog.php
171 84 0.04% 1744 0.03% /archive_wags2.php/trackback/images/images/index_slices/images/images/images/index_slices/images/issue_images/images/archive_in
172 84 0.04% 56050 0.99% /priv_stats/usage_201411.html
173 84 0.04% 55225 0.98% /priv_stats/usage_201504.html
174 83 0.04% 2196 0.04% /archive_dogma.php/trackback/archive_inner_dog.php
175 83 0.04% 1738 0.03% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/images/index_slices/images/issue_images/arch
176 83 0.04% 1697 0.03% /archive_wags2.php/archive_inner_dog.php
177 83 0.04% 1699 0.03% /archive_wags2.php/archive_tricks.php
178 82 0.04% 1319 0.02% /archive_inner_dog.php/trackback/images/issue_images/archive_dog_eared.php
179 82 0.04% 1701 0.03% /archive_wags2.php/trackback/images/images/images/images/index_slices/images/images/index_slices/images/images/issue_images/arc
180 82 0.04% 1717 0.03% /archive_wags2.php/trackback/images/issue_images/images/issue_images/images/issue_images/archive_dog_eared.php
181 81 0.04% 2091 0.04% /archive_dogma.php/administrator/archive_inner_dog.php
182 81 0.04% 2246 0.04% /archive_dogma.php/archive_dogma.php
183 81 0.04% 2094 0.04% /archive_dogma.php/images/issue_images/archive_wags2.php
184 81 0.04% 2111 0.04% /archive_dogma.php/trackback/images/archive_tricks.php
185 81 0.04% 2092 0.04% /archive_dogma.php/trackback/images/issue_images/images/issue_images/archive_wags2.php
186 81 0.04% 1599 0.03% /archive_wags2.php/blog/archive_inner_dog.php
187 81 0.04% 1600 0.03% /archive_wags2.php/blog/images/issue_images/archive_inner_dog.php
188 81 0.04% 1643 0.03% /archive_wags2.php/images/issue_images/archive_wags1.php
189 81 0.04% 1692 0.03% /archive_wags2.php/trackback/images/images/index_slices/images/images/images/index_slices/images/issue_images/images/archive_tr
190 81 0.04% 1684 0.03% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/images/archive_in
191 81 0.04% 1652 0.03% /archive_wags2.php/trackback/images/issue_images/images/issue_images/archive_dogma.php
192 80 0.04% 2079 0.04% /archive_dogma.php/trackback/images/images/images/issue_images/archive_wags1.php
193 80 0.04% 2152 0.04% /archive_dogma.php/trackback/images/issue_images/archive_tricks.php
194 80 0.04% 1309 0.02% /archive_inner_dog.php/trackback/archive_wags1.php
195 80 0.04% 1686 0.03% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/images/issue_images/images/issue_images/arch
196 80 0.04% 1665 0.03% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/images/archive_tr
197 79 0.03% 2113 0.04% /archive_dogma.php/administrator/images/index_slices/images/images/issue_images/archive_dog_eared.php
198 79 0.03% 2090 0.04% /archive_dogma.php/administrator/images/index_slices/images/images/issue_images/archive_wags1.php
199 79 0.03% 2056 0.04% /archive_dogma.php/images/issue_images/archive_dog_eared.php
200 79 0.03% 2182 0.04% /archive_dogma.php/images/issue_images/archive_dogma.php

Top 200 of 9466 Total URLs By KBytes
# Hits KBytes URL
1 1100 0.49% 828693 14.67% /priv_stats/usage_202003.html
2 91430 40.32% 283408 5.02% /
3 315 0.14% 239895 4.25% /priv_stats/usage_202004.html
4 22193 9.79% 222082 3.93% /priv_stats/
5 233 0.10% 173616 3.07% /priv_stats/usage_202002.html
6 208 0.09% 155268 2.75% /priv_stats/usage_202001.html
7 200 0.09% 148949 2.64% /priv_stats/usage_201809.html
8 204 0.09% 143671 2.54% /priv_stats/usage_201808.html
9 233 0.10% 135024 2.39% /priv_stats/usage_201009.html
10 132 0.06% 134463 2.38% /priv_stats/webalizer.current
11 206 0.09% 133662 2.37% /priv_stats/usage_201507.html
12 111 0.05% 70157 1.24% /priv_stats/usage_201802.html
13 97 0.04% 62291 1.10% /priv_stats/usage_201410.html
14 79 0.03% 57713 1.02% /priv_stats/usage_201807.html
15 84 0.04% 56050 0.99% /priv_stats/usage_201411.html
16 84 0.04% 55225 0.98% /priv_stats/usage_201504.html
17 1966 0.87% 52783 0.93% /archive_dogma.php
18 77 0.03% 49396 0.87% /priv_stats/usage_201611.html
19 77 0.03% 48915 0.87% /priv_stats/usage_201502.html
20 74 0.03% 46938 0.83% /priv_stats/usage_201506.html
21 44 0.02% 45745 0.81% /pdfs/UDmediakit.pdf
22 65 0.03% 44293 0.78% /priv_stats/usage_201811.html
23 63 0.03% 38520 0.68% /priv_stats/usage_201509.html
24 115 0.05% 37397 0.66% /images/issue_images/20070410-N4OV72Q_UD20.cover.sm.jpg
25 49 0.02% 32860 0.58% /priv_stats/usage_202009.html
26 1475 0.65% 30783 0.54% /archive_wags2.php
27 1445 0.64% 30222 0.53% /archive_wags1.php
28 1342 0.59% 27186 0.48% /archive_tricks.php
29 45 0.02% 25100 0.44% /priv_stats/usage_201104.html
30 33 0.01% 21682 0.38% /priv_stats/usage_201412.html
31 1325 0.58% 21584 0.38% /archive_inner_dog.php
32 33 0.01% 21467 0.38% /priv_stats/usage_201606.html
33 1282 0.57% 20037 0.35% /archive_dog_eared.php
34 1479 0.65% 19557 0.35% /archive_wags2.php/blog/
35 32 0.01% 19310 0.34% /priv_stats/usage_201508.html
36 31 0.01% 17273 0.31% /priv_stats/usage_201309.html
37 1648 0.73% 17041 0.30% /contact_us.php
38 488 0.22% 13021 0.23% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/images/arch
39 431 0.19% 11581 0.20% /archive_dogma.php/trackback/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/arch
40 15 0.01% 11192 0.20% /priv_stats/usage_201711.html
41 419 0.18% 11166 0.20% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/index_slices/images/index_slices/arch
42 384 0.17% 11058 0.20% /current_issue.php
43 17 0.01% 10956 0.19% /priv_stats/usage_201612.html
44 17 0.01% 10838 0.19% /priv_stats/usage_201610.html
45 20 0.01% 10641 0.19% /priv_stats/usage_201109.html
46 18 0.01% 10354 0.18% /priv_stats/usage_201002.html
47 388 0.17% 10325 0.18% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/index_slices/images/images/arch
48 389 0.17% 10305 0.18% /archive_dogma.php/trackback/images/issue_images/images/images/index_slices/images/index_slices/images/issue_images/images/arch
49 18 0.01% 10139 0.18% /priv_stats/usage_201503.html
50 17 0.01% 9864 0.17% /priv_stats/usage_201005.html
51 19 0.01% 9819 0.17% /priv_stats/usage_201307.html
52 348 0.15% 9305 0.16% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/issue_images/images/archive
53 359 0.16% 9282 0.16% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/images/issue_images/
