Usage Statistics for urbandogmagazine.com

Summary Period: June 2020
Generated 01-Jul-2020 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 192903
Total Files 163999
Total Pages 86935
Total Visits 16061
Total KBytes 7662628
Total Unique Sites 4853
Total Unique URLs 7173
Total Unique Referrers 3560
Total Unique User Agents 599
. Avg Max
Hits per Hour 267 1766
Hits per Day 6430 15036
Files per Day 5466 13483
Pages per Day 2897 4003
Visits per Day 535 698
KBytes per Day 255421 477835
Hits by Response Code
Undefined response code 10
Code 200 - OK 163999
Code 206 - Partial Content 22
Code 301 - Moved Permanently 1
Code 302 - Found 47
Code 304 - Not Modified 123
Code 403 - Forbidden 32
Code 404 - Not Found 28540
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 119

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 4676 2.42% 3582 2.18% 2772 3.19% 385 2.40% 297 6.12% 217981 2.84%
2 4337 2.25% 3308 2.02% 2337 2.69% 337 2.10% 280 5.77% 191156 2.49%
3 4741 2.46% 3686 2.25% 2412 2.77% 374 2.33% 309 6.37% 185665 2.42%
4 4385 2.27% 3508 2.14% 2442 2.81% 447 2.78% 392 8.08% 178449 2.33%
5 5217 2.70% 3858 2.35% 2819 3.24% 478 2.98% 447 9.21% 190277 2.48%
6 5518 2.86% 4572 2.79% 2989 3.44% 501 3.12% 399 8.22% 225614 2.94%
7 14190 7.36% 13099 7.99% 3490 4.01% 586 3.65% 485 9.99% 477835 6.24%
8 15036 7.79% 13483 8.22% 4003 4.60% 626 3.90% 479 9.87% 433287 5.65%
9 12320 6.39% 11137 6.79% 3286 3.78% 674 4.20% 511 10.53% 411542 5.37%
10 10874 5.64% 10259 6.26% 2724 3.13% 674 4.20% 527 10.86% 335186 4.37%
11 6819 3.53% 6400 3.90% 2702 3.11% 615 3.83% 472 9.73% 291171 3.80%
12 6309 3.27% 6030 3.68% 2256 2.60% 569 3.54% 462 9.52% 239831 3.13%
13 5806 3.01% 4816 2.94% 3246 3.73% 618 3.85% 461 9.50% 302695 3.95%
14 5437 2.82% 4679 2.85% 2962 3.41% 629 3.92% 469 9.66% 316177 4.13%
15 4926 2.55% 4152 2.53% 2643 3.04% 602 3.75% 482 9.93% 232520 3.03%
16 5503 2.85% 4446 2.71% 2980 3.43% 630 3.92% 476 9.81% 280001 3.65%
17 5644 2.93% 4555 2.78% 3154 3.63% 698 4.35% 540 11.13% 292633 3.82%
18 5170 2.68% 4098 2.50% 2958 3.40% 607 3.78% 445 9.17% 246033 3.21%
19 5362 2.78% 4298 2.62% 3342 3.84% 577 3.59% 451 9.29% 254843 3.33%
20 5608 2.91% 4583 2.79% 3501 4.03% 533 3.32% 398 8.20% 174189 2.27%
21 5677 2.94% 4631 2.82% 3057 3.52% 491 3.06% 403 8.30% 198864 2.60%
22 5974 3.10% 4793 2.92% 3241 3.73% 554 3.45% 409 8.43% 239331 3.12%
23 5677 2.94% 4601 2.81% 3266 3.76% 554 3.45% 401 8.26% 210846 2.75%
24 6408 3.32% 6011 3.67% 2360 2.71% 508 3.16% 368 7.58% 247347 3.23%
25 5625 2.92% 4630 2.82% 2696 3.10% 512 3.19% 380 7.83% 198800 2.59%
26 5487 2.84% 4399 2.68% 2947 3.39% 491 3.06% 364 7.50% 210130 2.74%
27 5211 2.70% 4112 2.51% 2838 3.26% 483 3.01% 354 7.29% 210443 2.75%
28 5246 2.72% 4271 2.60% 2895 3.33% 485 3.02% 354 7.29% 224188 2.93%
29 5125 2.66% 4060 2.48% 2817 3.24% 506 3.15% 370 7.62% 265105 3.46%
30 4595 2.38% 3942 2.40% 1800 2.07% 486 3.03% 412 8.49% 180489 2.36%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 307 9211 4.77% 255 7669 4.68% 123 3705 4.26% 11331 339933 4.44%
1 255 7659 3.97% 222 6665 4.06% 114 3430 3.95% 9962 298849 3.90%
2 234 7032 3.65% 200 6019 3.67% 116 3505 4.03% 9307 279195 3.64%
3 334 10030 5.20% 300 9017 5.50% 117 3526 4.06% 12127 363803 4.75%
4 235 7064 3.66% 201 6045 3.69% 114 3434 3.95% 10587 317612 4.14%
5 296 8893 4.61% 259 7799 4.76% 120 3624 4.17% 11010 330295 4.31%
6 263 7905 4.10% 219 6598 4.02% 123 3715 4.27% 11263 337879 4.41%
7 291 8751 4.54% 247 7411 4.52% 126 3804 4.38% 11610 348288 4.55%
8 272 8172 4.24% 229 6884 4.20% 125 3753 4.32% 10195 305864 3.99%
9 268 8056 4.18% 223 6705 4.09% 125 3779 4.35% 11497 344903 4.50%
10 273 8190 4.25% 229 6889 4.20% 126 3806 4.38% 10614 318433 4.16%
11 285 8561 4.44% 244 7327 4.47% 125 3760 4.33% 11008 330255 4.31%
12 249 7474 3.87% 209 6295 3.84% 122 3667 4.22% 10888 326646 4.26%
13 250 7529 3.90% 208 6268 3.82% 117 3536 4.07% 10143 304287 3.97%
14 301 9046 4.69% 262 7868 4.80% 119 3595 4.14% 11092 332763 4.34%
15 256 7694 3.99% 216 6487 3.96% 120 3609 4.15% 10630 318908 4.16%
16 257 7719 4.00% 200 6027 3.68% 124 3721 4.28% 9980 299395 3.91%
17 235 7063 3.66% 194 5838 3.56% 117 3512 4.04% 9847 295404 3.86%
18 233 6994 3.63% 196 5887 3.59% 116 3488 4.01% 10691 320716 4.19%
19 290 8723 4.52% 252 7580 4.62% 119 3598 4.14% 11418 342539 4.47%
20 266 7989 4.14% 230 6901 4.21% 121 3656 4.21% 10164 304923 3.98%
21 230 6907 3.58% 193 5793 3.53% 121 3654 4.20% 10101 303030 3.95%
22 252 7580 3.93% 212 6388 3.90% 116 3503 4.03% 9626 288790 3.77%
23 288 8661 4.49% 254 7639 4.66% 118 3555 4.09% 10331 309919 4.04%

Top 200 of 7173 Total URLs
# Hits KBytes URL
1 36095 18.71% 401525 5.24% /
2 19908 10.32% 198920 2.60% /priv_stats/
3 2294 1.19% 1300337 16.97% /priv_stats/usage_201009.html
4 2190 1.14% 22367 0.29% /contact_us.php
5 2171 1.13% 28700 0.37% /archive_wags2.php/blog/
6 1475 0.76% 39104 0.51% /archive_dogma.php
7 1203 0.62% 24537 0.32% /archive_wags2.php
8 1078 0.56% 22087 0.29% /archive_wags1.php
9 1065 0.55% 21352 0.28% /archive_tricks.php
10 945 0.49% 14808 0.19% /archive_dog_eared.php
11 904 0.47% 14512 0.19% /archive_inner_dog.php
12 734 0.38% 7183 0.09% /fetch.php
13 670 0.35% 17945 0.23% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/index_slices/images/images/arch
14 669 0.35% 17924 0.23% /archive_dogma.php/trackback/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/arch
15 668 0.35% 17968 0.23% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/images/arch
16 661 0.34% 17632 0.23% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/index_slices/images/index_slices/arch
17 661 0.34% 493422 6.44% /priv_stats/usage_202001.html
18 655 0.34% 17535 0.23% /archive_dogma.php/administrator/images/index_slices/images/issue_images/images/index_slices/images/issue_images/images/archive
19 638 0.33% 17189 0.22% /archive_dogma.php/trackback/images/issue_images/images/images/index_slices/images/index_slices/images/issue_images/images/arch
20 612 0.32% 17753 0.23% /current_issue.php
21 567 0.29% 11842 0.15% /archive_wags1.php/trackback/images/index_slices/images/images/images/issue_images/images/issue_images/images/index_slices/arch
22 566 0.29% 14564 0.19% /archive_dogma.php/administrator/images/images/index_slices/images/issue_images/images/images/index_slices/images/issue_images/
23 561 0.29% 11696 0.15% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/issue_images/images/issue_images/images/arch
24 559 0.29% 11667 0.15% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/images/index_slices/images/index_slices/arch
25 554 0.29% 11514 0.15% /archive_wags2.php/trackback/images/images/images/index_slices/images/index_slices/images/issue_images/images/issue_images/arch
26 552 0.29% 11501 0.15% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/index_slices/arch
27 551 0.29% 11459 0.15% /archive_wags2.php/trackback/images/issue_images/images/index_slices/images/issue_images/images/index_slices/images/images/arch
28 550 0.29% 11500 0.15% /archive_wags1.php/trackback/images/images/issue_images/images/index_slices/images/index_slices/images/issue_images/images/arch
29 516 0.27% 13748 0.18% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/index_slices/images/issue_images/arch
30 511 0.26% 10656 0.14% /archive_wags1.php/trackback/images/issue_images/images/images/issue_images/images/images/issue_images/images/index_slices/arch
31 507 0.26% 13452 0.18% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/archive
32 454 0.24% 12018 0.16% /archive_dogma.php/trackback/images/images/images/index_slices/images/issue_images/images/issue_images/images/issue_images/arch
33 451 0.23% 9372 0.12% /archive_wags2.php/trackback/images/index_slices/images/images/issue_images/images/images/issue_images/images/issue_images/arch
34 444 0.23% 11088 0.14% /archive_dogma.php/administrator/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/images/
35 436 0.23% 11571 0.15% /archive_dogma.php/trackback/images/images/images/issue_images/images/issue_images/images/index_slices/images/issue_images/arch
36 434 0.22% 11541 0.15% /archive_dogma.php/trackback/images/index_slices/images/images/images/images/index_slices/images/images/images/issue_images/arc
37 434 0.22% 8964 0.12% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/issue_images/arch
38 419 0.22% 8703 0.11% /archive_wags2.php/trackback/images/images/images/images/issue_images/images/images/images/issue_images/images/issue_images/arc
39 416 0.22% 8657 0.11% /archive_wags2.php/trackback/images/images/index_slices/images/images/images/index_slices/images/images/images/issue_images/arc
40 393 0.20% 8160 0.11% /archive_wags2.php/wp-admin/images/images/issue_images/images/images/issue_images/images/issue_images/images/issue_images/archi
41 367 0.19% 9838 0.13% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/issue_images/archive
42 332 0.17% 6837 0.09% /archive_wags2.php/trackback/images/images/images/issue_images/images/issue_images/images/issue_images/images/issue_images/arch
43 327 0.17% 6716 0.09% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/index_slices/images/issue_images/arch
44 315 0.16% 234303 3.06% /priv_stats/usage_202003.html
45 313 0.16% 238372 3.11% /priv_stats/usage_202004.html
46 283 0.15% 2847 0.04% /about_us.php
47 270 0.14% 2918 0.04% /home.php
48 268 0.14% 2992 0.04% /archive.php
49 261 0.14% 6922 0.09% /archive_dogma.php/trackback/images/issue_images/images/images/index_slices/images/index_slices/images/images/issue_images/arch
50 253 0.13% 5154 0.07% /archive_wags2.php/trackback/images/index_slices/images/issue_images/images/images/images/issue_images/images/issue_images/arch
51 243 0.13% 5193 0.07% /cyberdog.php
52 240 0.12% 6044 0.08% /archive_dogma.php/administrator/images/index_slices/images/images/index_slices/images/issue_images/images/images/issue_images/
53 240 0.12% 178739 2.33% /priv_stats/usage_201809.html
54 231 0.12% 6096 0.08% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/archive_wag
55 229 0.12% 2427 0.03% /advertise.php
56 227 0.12% 4710 0.06% /archive_wags2.php/trackback/images/images/index_slices/images/images/images/index_slices/images/issue_images/images/archive_do
57 227 0.12% 4714 0.06% /archive_wags2.php/trackback/images/images/issue_images/images/images/issue_images/images/issue_images/images/images/archive_do
58 225 0.12% 6056 0.08% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/index_slices/images/archive_dog
59 224 0.12% 5950 0.08% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/index_slices/images/archive_wag
60 224 0.12% 4648 0.06% /archive_wags2.php/trackback/images/index_slices/images/issue_images/images/index_slices/images/index_slices/images/archive_dog
61 223 0.12% 4634 0.06% /archive_wags2.php/trackback/images/issue_images/images/index_slices/images/issue_images/images/index_slices/images/archive_dog
62 221 0.11% 5961 0.08% /archive_dogma.php/trackback/images/issue_images/images/issue_images/images/index_slices/images/issue_images/images/archive_dog
63 221 0.11% 3008 0.04% /subscribe.php
64 217 0.11% 2542 0.03% /distribution.php
65 212 0.11% 157447 2.05% /priv_stats/usage_201711.html
66 192 0.10% 3993 0.05% /archive_wags2.php/trackback/images/images/images/images/issue_images/images/index_slices/images/issue_images/images/archive_do
67 189 0.10% 142271 1.86% /priv_stats/usage_201803.html
68 188 0.10% 122190 1.59% /priv_stats/usage_201611.html
69 180 0.09% 4862 0.06% /archive_dogma.php/trackback/images/images/images/images/issue_images/images/issue_images/images/images/issue_images/archive_do
70 163 0.08% 4366 0.06% /archive_dogma.php/trackback/images/images/images/images/issue_images/images/issue_images/images/images/issue_images/archive_wa
71 160 0.08% 1137 0.01% /urbandogmagazine.css
72 146 0.08% 2754 0.04% /archive_wags2.php/blog/images/issue_images/archive_dogma.php
73 145 0.08% 2723 0.04% /archive_wags2.php/blog/archive_dogma.php
74 143 0.07% 2867 0.04% /archive_wags2.php/blog/archive_inner_dog.php
75 139 0.07% 108494 1.42% /priv_stats/webalizer.current
76 138 0.07% 2588 0.03% /archive_wags2.php/blog/images/issue_images/images/issue_images/archive_inner_dog.php
77 137 0.07% 2827 0.04% /archive_wags2.php/blog/images/issue_images/images/issue_images/archive_dogma.php
78 136 0.07% 2825 0.04% /archive_wags2.php/images/issue_images/archive_wags1.php
79 135 0.07% 2790 0.04% /archive_wags2.php/blog/images/issue_images/archive_inner_dog.php
80 135 0.07% 2802 0.04% /archive_wags2.php/images/issue_images/images/issue_images/archive_wags1.php
81 134 0.07% 3530 0.05% /archive_dogma.php/images/issue_images/archive_dog_eared.php
82 134 0.07% 3544 0.05% /archive_dogma.php/images/issue_images/archive_wags2.php
83 133 0.07% 3528 0.05% /archive_dogma.php/administrator/images/archive_dog_eared.php
84 133 0.07% 2166 0.03% /archive_inner_dog.php/trackback/images/issue_images/archive_tricks.php
85 133 0.07% 2758 0.04% /archive_wags2.php/images/issue_images/archive_tricks.php
86 133 0.07% 2768 0.04% /archive_wags2.php/wp/archive_inner_dog.php
87 132 0.07% 2147 0.03% /archive_inner_dog.php/trackback/images/issue_images/archive_wags1.php
88 132 0.07% 2737 0.04% /archive_wags2.php/images/issue_images/images/issue_images/archive_inner_dog.php
89 132 0.07% 2736 0.04% /archive_wags2.php/images/issue_images/images/issue_images/archive_tricks.php
90 132 0.07% 2712 0.04% /archive_wags2.php/trackback/images/index_slices/images/images/issue_images/archive_dogma.php
91 132 0.07% 2736 0.04% /archive_wags2.php/trackback/images/issue_images/archive_wags1.php
92 131 0.07% 3429 0.04% /archive_dogma.php/administrator/images/archive_wags1.php
93 131 0.07% 3499 0.05% /archive_dogma.php/images/issue_images/archive_tricks.php
94 131 0.07% 3571 0.05% /archive_dogma.php/trackback/archive_dogma.php
95 131 0.07% 2703 0.04% /archive_wags2.php/trackback/images/issue_images/archive_inner_dog.php
96 131 0.07% 2703 0.04% /archive_wags2.php/wp/archive_dog_eared.php
97 131 0.07% 2717 0.04% /archive_wags2.php/wp/archive_wags1.php
98 130 0.07% 3358 0.04% /archive_dogma.php/trackback/archive_wags2.php
99 130 0.07% 2698 0.04% /archive_wags2.php/blog/archive_wags1.php
100 130 0.07% 2685 0.04% /archive_wags2.php/trackback/images/images/images/issue_images/archive_dogma.php
101 130 0.07% 2672 0.03% /archive_wags2.php/trackback/images/issue_images/images/issue_images/archive_dogma.php
102 129 0.07% 2542 0.03% /archive_wags2.php/blog/images/issue_images/images/issue_images/archive_dog_eared.php
103 128 0.07% 3341 0.04% /archive_dogma.php/administrator/images/archive_inner_dog.php
104 128 0.07% 3355 0.04% /archive_dogma.php/administrator/images/archive_tricks.php
105 128 0.07% 2090 0.03% /archive_inner_dog.php/trackback/images/issue_images/archive_dog_eared.php
106 128 0.07% 2082 0.03% /archive_inner_dog.php/trackback/images/issue_images/archive_wags2.php
107 128 0.07% 2647 0.03% /archive_wags1.php/trackback/images/images/issue_images/archive_dogma.php
108 128 0.07% 2652 0.03% /archive_wags2.php/blog/archive_tricks.php
109 128 0.07% 2637 0.03% /archive_wags2.php/images/issue_images/images/issue_images/archive_dog_eared.php
110 127 0.07% 3410 0.04% /archive_dogma.php/images/issue_images/archive_wags1.php
111 127 0.07% 2467 0.03% /archive_tricks.php/trackback/archive_dogma.php
112 126 0.07% 3282 0.04% /archive_dogma.php/administrator/images/archive_wags2.php
113 126 0.07% 3301 0.04% /archive_dogma.php/images/issue_images/archive_inner_dog.php
114 126 0.07% 2587 0.03% /archive_wags1.php/trackback/archive_dogma.php
115 126 0.07% 2605 0.03% /archive_wags1.php/trackback/archive_inner_dog.php
116 126 0.07% 2625 0.03% /archive_wags2.php/trackback/images/issue_images/archive_tricks.php
117 125 0.06% 3251 0.04% /archive_dogma.php/administrator/archive_tricks.php
118 125 0.06% 2579 0.03% /archive_wags2.php/blog/images/issue_images/archive_tricks.php
119 125 0.06% 2613 0.03% /archive_wags2.php/blog/images/issue_images/archive_wags1.php
120 125 0.06% 2579 0.03% /archive_wags2.php/trackback/images/issue_images/archive_dog_eared.php
121 125 0.06% 2574 0.03% /archive_wags2.php/trackback/images/issue_images/images/issue_images/images/issue_images/archive_dogma.php
122 125 0.06% 2589 0.03% /archive_wags2.php/wp/archive_tricks.php
123 124 0.06% 3351 0.04% /archive_dogma.php/administrator/images/images/issue_images/archive_dogma.php
124 124 0.06% 3248 0.04% /archive_dogma.php/archive_wags2.php
125 124 0.06% 2433 0.03% /archive_tricks.php/trackback/archive_inner_dog.php
126 124 0.06% 2579 0.03% /archive_wags2.php/blog/archive_dog_eared.php
127 124 0.06% 2547 0.03% /archive_wags2.php/trackback/archive_dogma.php
128 123 0.06% 3250 0.04% /archive_dogma.php/administrator/archive_wags1.php
129 123 0.06% 3229 0.04% /archive_dogma.php/administrator/images/issue_images/images/issue_images/archive_tricks.php
130 123 0.06% 3328 0.04% /archive_dogma.php/trackback/images/index_slices/images/issue_images/archive_dogma.php
131 123 0.06% 2534 0.03% /archive_wags2.php/trackback/images/issue_images/archive_dogma.php
132 123 0.06% 2537 0.03% /archive_wags2.php/wp/archive_dogma.php
133 122 0.06% 3190 0.04% /archive_dogma.php/trackback/archive_tricks.php
134 122 0.06% 3186 0.04% /archive_dogma.php/trackback/archive_wags1.php
135 122 0.06% 1976 0.03% /archive_inner_dog.php/trackback/archive_tricks.php
136 122 0.06% 2393 0.03% /archive_tricks.php/trackback/archive_wags1.php
137 122 0.06% 2505 0.03% /archive_wags1.php/trackback/archive_wags2.php
138 122 0.06% 2531 0.03% /archive_wags2.php/images/issue_images/archive_inner_dog.php
139 121 0.06% 3170 0.04% /archive_dogma.php/administrator/archive_inner_dog.php
140 121 0.06% 3166 0.04% /archive_dogma.php/administrator/archive_wags2.php
141 121 0.06% 3149 0.04% /archive_dogma.php/administrator/images/images/issue_images/archive_tricks.php
142 121 0.06% 3160 0.04% /archive_dogma.php/administrator/images/index_slices/images/issue_images/archive_dog_eared.php
143 121 0.06% 3197 0.04% /archive_dogma.php/administrator/images/issue_images/images/issue_images/archive_wags1.php
144 121 0.06% 3198 0.04% /archive_dogma.php/trackback/images/issue_images/images/issue_images/archive_wags2.php
145 121 0.06% 2502 0.03% /archive_wags1.php/trackback/archive_tricks.php
146 121 0.06% 2487 0.03% /archive_wags2.php/archive_dogma.php
147 121 0.06% 2489 0.03% /archive_wags2.php/trackback/images/index_slices/images/issue_images/archive_dogma.php
148 121 0.06% 2479 0.03% /archive_wags2.php/trackback/images/issue_images/images/issue_images/archive_wags1.php
149 120 0.06% 3217 0.04% /archive_dogma.php/administrator/images/archive_dogma.php
150 120 0.06% 3179 0.04% /archive_dogma.php/administrator/images/issue_images/images/issue_images/archive_dog_eared.php
151 120 0.06% 3134 0.04% /archive_dogma.php/archive_tricks.php
152 120 0.06% 3192 0.04% /archive_dogma.php/images/issue_images/archive_dogma.php
153 120 0.06% 2357 0.03% /archive_tricks.php/trackback/images/issue_images/archive_dogma.php
154 120 0.06% 2514 0.03% /archive_wags1.php/trackback/images/issue_images/images/issue_images/archive_dogma.php
155 120 0.06% 2465 0.03% /archive_wags2.php/archive_inner_dog.php
156 119 0.06% 3229 0.04% /archive_dogma.php/administrator/images/index_slices/images/issue_images/archive_dogma.php
157 119 0.06% 3170 0.04% /archive_dogma.php/trackback/images/archive_dogma.php
158 119 0.06% 3156 0.04% /archive_dogma.php/trackback/images/images/images/issue_images/archive_wags1.php
159 119 0.06% 3123 0.04% /archive_dogma.php/trackback/images/issue_images/archive_dog_eared.php
160 119 0.06% 1937 0.03% /archive_inner_dog.php/trackback/archive_wags1.php
161 119 0.06% 2352 0.03% /archive_tricks.php/trackback/images/issue_images/archive_inner_dog.php
162 119 0.06% 2346 0.03% /archive_tricks.php/trackback/images/issue_images/archive_wags2.php
163 119 0.06% 2449 0.03% /archive_wags2.php/trackback/archive_tricks.php
164 118 0.06% 3166 0.04% /archive_dogma.php/administrator/archive_dogma.php
165 118 0.06% 3075 0.04% /archive_dogma.php/administrator/images/index_slices/archive_wags1.php
166 118 0.06% 3086 0.04% /archive_dogma.php/administrator/images/issue_images/archive_tricks.php
167 118 0.06% 3145 0.04% /archive_dogma.php/administrator/images/issue_images/images/issue_images/archive_wags2.php
168 118 0.06% 3026 0.04% /archive_dogma.php/trackback/archive_inner_dog.php
169 118 0.06% 3095 0.04% /archive_dogma.php/trackback/images/images/issue_images/images/issue_images/archive_dog_eared.php
170 118 0.06% 3121 0.04% /archive_dogma.php/trackback/images/issue_images/images/issue_images/archive_inner_dog.php
171 118 0.06% 1911 0.02% /archive_inner_dog.php/trackback/images/issue_images/archive_dogma.php
172 118 0.06% 2341 0.03% /archive_tricks.php/trackback/archive_dog_eared.php
173 118 0.06% 2438 0.03% /archive_wags1.php/trackback/images/images/issue_images/images/issue_images/archive_dogma.php
174 118 0.06% 2415 0.03% /archive_wags2.php/archive_wags1.php
175 118 0.06% 2413 0.03% /archive_wags2.php/trackback/images/index_slices/images/issue_images/images/issue_images/archive_wags1.php
176 117 0.06% 1394 0.02% /archive.php/trackback/archive_dogma.php
177 117 0.06% 3039 0.04% /archive_dogma.php/archive_dog_eared.php
178 117 0.06% 3109 0.04% /archive_dogma.php/trackback/images/archive_inner_dog.php
179 117 0.06% 3033 0.04% /archive_dogma.php/trackback/images/images/images/issue_images/archive_wags2.php
180 117 0.06% 3061 0.04% /archive_dogma.php/trackback/images/images/issue_images/images/issue_images/archive_inner_dog.php
181 117 0.06% 3078 0.04% /archive_dogma.php/trackback/images/images/issue_images/images/issue_images/archive_tricks.php
182 117 0.06% 3043 0.04% /archive_dogma.php/trackback/images/index_slices/images/issue_images/archive_inner_dog.php
183 117 0.06% 3101 0.04% /archive_dogma.php/trackback/images/issue_images/images/issue_images/archive_dog_eared.php
184 117 0.06% 2356 0.03% /archive_tricks.php/trackback/archive_wags2.php
185 117 0.06% 2307 0.03% /archive_tricks.php/trackback/images/issue_images/archive_wags1.php
186 117 0.06% 2405 0.03% /archive_wags2.php/archive_dog_eared.php
187 117 0.06% 2410 0.03% /archive_wags2.php/blog/images/issue_images/images/issue_images/archive_wags1.php
188 117 0.06% 2431 0.03% /archive_wags2.php/images/issue_images/images/issue_images/archive_dogma.php
189 117 0.06% 2391 0.03% /archive_wags2.php/trackback/archive_inner_dog.php
190 117 0.06% 2428 0.03% /archive_wags2.php/trackback/images/issue_images/images/index_slices/images/issue_images/archive_dogma.php
191 116 0.06% 3095 0.04% /archive_dogma.php/administrator/images/images/issue_images/archive_inner_dog.php
192 116 0.06% 3031 0.04% /archive_dogma.php/administrator/images/images/issue_images/archive_wags1.php
193 116 0.06% 3019 0.04% /archive_dogma.php/administrator/images/index_slices/images/issue_images/archive_tricks.php
194 116 0.06% 3079 0.04% /archive_dogma.php/archive_inner_dog.php
195 116 0.06% 3073 0.04% /archive_dogma.php/trackback/archive_dog_eared.php
196 116 0.06% 3080 0.04% /archive_dogma.php/trackback/images/archive_dog_eared.php
197 116 0.06% 3014 0.04% /archive_dogma.php/trackback/images/archive_tricks.php
198 116 0.06% 3038 0.04% /archive_dogma.php/trackback/images/archive_wags1.php
199 116 0.06% 3113 0.04% /archive_dogma.php/trackback/images/images/images/issue_images/archive_tricks.php
200 116 0.06% 2984 0.04% /archive_dogma.php/trackback/images/issue_images/images/issue_images/archive_wags1.php

Top 200 of 7173 Total URLs By KBytes
# Hits KBytes URL
1 2294 1.19% 1300337 16.97% /priv_stats/usage_201009.html
2 661 0.34% 493422 6.44% /priv_stats/usage_202001.html
3 36095 18.71% 401525 5.24% /
4 313 0.16% 238372 3.11% /priv_stats/usage_202004.html
5 315 0.16% 234303 3.06% /priv_stats/usage_202003.html
6 19908 10.32% 198920 2.60% /priv_stats/
7 240 0.12% 178739 2.33% /priv_stats/usage_201809.html
8 212 0.11% 157447 2.05% /priv_stats/usage_201711.html
9 189 0.10% 142271 1.86% /priv_stats/usage_201803.html
10 188 0.10% 122190 1.59% /priv_stats/usage_201611.html
11 139 0.07% 108494 1.42% /priv_stats/webalizer.current
12 94 0.05% 67734 0.88% /priv_stats/usage_202002.html
13 94 0.05% 56334 0.74% /priv_stats/usage_201401.html
14 77 0.04% 55949 0.73% /priv_stats/usage_201804.html
15 77 0.04% 50368 0.66% /priv_stats/usage_201411.html
16 67 0.03% 50177 0.65% /priv_stats/usage_201810.html
17 65 0.03% 45140 0.59% /priv_stats/usage_201812.html
18 1475 0.76% 39104 0.51% /archive_dogma.php
19 53 0.03% 39091 0.51% /priv_stats/usage_201902.html
20 62 0.03% 38941 0.51% /priv_stats/usage_201508.html
21 57 0.03% 37180 0.49% /priv_stats/usage_201410.html
22 56 0.03% 36814 0.48% /priv_stats/usage_201502.html
23 51 0.03% 36676 0.48% /priv_stats/usage_201712.html
24 54 0.03% 35493 0.46% /priv_stats/usage_201603.html
25 58 0.03% 33881 0.44% /priv_stats/usage_201311.html
26 47 0.02% 31197 0.41% /priv_stats/usage_201503.html
27 46 0.02% 29830 0.39% /priv_stats/usage_201412.html
28 2171 1.13% 28700 0.37% /archive_wags2.php/blog/
29 50 0.03% 27906 0.36% /priv_stats/usage_200909.html
30 27 0.01% 27563 0.36% http://urbandogmagazine.com/priv_stats/webalizer.current
31 45 0.02% 27017 0.35% /priv_stats/usage_201403.html
32 46 0.02% 25609 0.33% /priv_stats/usage_201402.html
33 1203 0.62% 24537 0.32% /archive_wags2.php
34 2190 1.14% 22367 0.29% /contact_us.php
35 39 0.02% 22099 0.29% /priv_stats/usage_201011.html
36 1078 0.56% 22087 0.29% /archive_wags1.php
37 39 0.02% 21787 0.28% /priv_stats/usage_201109.html
38 1065 0.55% 21352 0.28% /archive_tricks.php
39 62 0.03% 20803 0.27% /images/issue_images/20070410-N4OV72Q_UD20.cover.sm.jpg
40 27 0.01% 19725 0.26% /priv_stats/usage_201807.html
41 19 0.01% 19568 0.26% /pdfs/UDmediakit.pdf
42 33 0.02% 19205 0.25% /priv_stats/usage_201010.html
43 32 0.02% 18591 0.24% /priv_stats/usage_201309.html
44 32 0.02% 18184 0.24% /priv_stats/usage_201111.html
